Metric Hardened Washer C45 HSFG Hardened Steel DIN6916
Metric Hardened Washer C45 HSFG Hardened Steel DIN6916
| D | d1 | d2 | s |
|---|---|---|---|
| M12 | 13.0000 | 24.0000 | 3.0000 |
| M14 | 15.0000 | 28.0000 | 3.0000 |
| M16 | 17.0000 | 30.0000 | 4.0000 |
| M18 | 19.0000 | 34.0000 | 4.0000 |
| M20 | 21.0000 | 37.0000 | 4.0000 |
| M22 | 23.0000 | 39.0000 | 4.0000 |
| M24 | 25.0000 | 44.0000 | 4.0000 |
| M27 | 28.0000 | 50.0000 | 5.0000 |
| M30 | 31.0000 | 56.0000 | 5.0000 |
| M33 | 34.0000 | 60.0000 | 5.0000 |
| M36 | 37.0000 | 66.0000 | 6.0000 |
| M39 | 40.0000 | 72.0000 | 6.0000 |
| M42 | 43.0000 | 78.0000 | 7.0000 |
| M48 | 50.0000 | 92.0000 | 8.0000 |
Metric Hardened Washer C 45 High Strength Friction Grip Hardened Steel DIN 6916
| Weight | 0.0000 |
|---|---|
| Material | HARDENED STEEL |
| Standard Number | DIN6916 |
| Second Standard | - |
| Drive | Non |
| Head | NON |
| American Generic Brand Term | HIGHSTRENGTHFRICTIONGRIPWASHER |
| Diameter | M12,M16,M20,M22,M24,M27,M30,M36 |
| Length | NON |