Metric Hardened Flat Washer HSFG Hardened Steel BS EN 14399-9
Metric Hardened Flat Washer HSFG Hardened Steel BS EN 14399-9
d | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
d1 min | 16.10 | 20.10 | 22.30 | 24.20 | 27.20 | 30.20 | 36.20 |
d1 max | 16.35 | 20.40 | 22.60 | 24.50 | 27.55 | 30.55 | 36.55 |
d2 min | 27.70 | 34.40 | 37.40 | 41.40 | 46.40 | 50.10 | 60.10 |
d2max | 29.00 | 36.00 | 39.00 | 43.00 | 48.00 | 52.00 | 62.00 |
h min | 3.70 | 3.70 | 3.70 | 3.70 | 4.40 | 4.40 | 5.40 |
h max | 4.30 | 4.30 | 4.30 | 4.30 | 5.60 | 5.60 | 6.60 |
Metric Hardened Flat Washer HSFG Hardened Steel BS EN14399-9
Weight | 0.0000 |
---|---|
Material | HARDENED STEEL |
Standard Number | DIN6916 |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | HIGHSTRENGTHFRICTIONGRIPWASHER |
Diameter | M12,M16,M20,M22,M24,M27,M30,M36 |
Length | NON |