Inch Washer A490 Steel-A490 F959
SKU:
1403
Details
Details
Inch Washer A490 Steel-A490 F959
| D | d1 | d2 | h max | h min | h max |
|---|
| 3/4" | 0.7900 | 1.7500 | 0.2300 | 0.1260 | 0.2300 |
| 7/8" | 0.9210 | 2.0000 | 0.2400 | 0.1420 | 0.2400 |
| 1" | 1.0480 | 2.2500 | 0.2700 | 0.1580 | 0.2700 |
| 1.1/8" | 1.1790 | 2.5000 | 0.2700 | 0.1580 | 0.2700 |
| 1.1/4" | 1.3110 | 2.7500 | 0.2700 | 0.1580 | 0.2700 |
| 1.3/8" | 1.4420 | 3.0000 | 0.2700 | 0.1580 | 0.2700 |
| 1.1/2" | 1.5730 | 3.2500 | 0.2700 | 0.1580 | 0.2700 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Steel-A490 |
|---|
| Standard Number | F959 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | PLAIN |
|---|
| Diameter | 3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2" |
|---|
| Length | NON |
|---|
Reviews
Tags