Inch Structural Washer RC 38-45 Clipped Hardened Steel F436
Inch Structural Washer RC 38-45 Clipped Hardened Steel F436
D | d1 | d2 | h max | h min | e |
---|---|---|---|---|---|
1/4" | 9/32" | 5/8" | 0.0800 | 0.0510 | 7/32" |
5/16" | 11/32" | 11/16" | 0.0800 | 0.0510 | 9/32" |
3/8" | 13/32" | 13/16" | 0.0800 | 0.0510 | 11/32" |
7/16" | 15/32" | 59/64" | 0.0800 | 0.0510 | 13/32" |
1/2" | 17/32" | 1-1/16" | 0.1770 | 0.0970 | 7/16" |
5/8" | 11/16" | 1-5/16" | 0.1770 | 0.1220 | 9/16" |
3/4" | 13/16" | 1-15/32" | 0.1770 | 0.1220 | 21/32" |
7/8" | 15/16" | 1-3/4" | 0.1770 | 0.1360 | 25/32" |
1" | 1-1/8" | 2" | 0.1770 | 0.1360 | 7/8" |
1-1/8" | 1-1/4" | 2-1/4" | 0.1770 | 0.1360 | 1" |
1-1/4" | 1-3/8" | 2-1/2" | 0.1770 | 0.1360 | 1.3/32" |
1-3/8" | 1-1/2" | 2-3/4" | 0.1770 | 0.1360 | 1.7/32" |
1-1/2" | 1-5/8" | 3" | 0.1770 | 0.1780 | 1.5/16" |
1-5/8" | 1-3/4" | 3-1/4" | 0.2800 | 0.1780 | 1.7/16" |
1-3/4" | 1-7/8" | 3-3/8" | 0.2800 | 0.1780 | 1.17/32" |
1-7/8" | 2" | 3-1/2" | 0.2800 | 0.1780 | 1.21/32" |
2" | 2-1/8" | 3-3/4" | 0.2800 | 0.2400 | 1.3/4" |
2-1/4" | 2-3/8" | 4" | 0.3400 | 0.2400 | 2" |
2-1/2" | 2-5/8" | 4-1/2" | 0.3400 | 0.2400 | 2.3/16" |
2-3/4" | 2-7/8" | 5" | 0.3400 | 0.2400 | 2.13/32" |
3" | 3-1/8" | 5-1/2" | 0.3400 | 0.2400 | 2.5/8" |
3-1/4" | 3-3/8" | 6" | 0.3400 | 0.2400 | 2.7/8" |
3-1/2" | 3-5/8" | 6-1/2" | 0.3400 | 0.2400 | 3.1/16" |
3-3/4" | 3-7/8" | 7" | 0.3400 | 0.2400 | 3.5/16" |
4" | 4-1/8" | 7-1/2" | 0.3400 | 0.2400 | 3.1/2" |
Inch Structural Washer RC 38-45 grade C Clipped Hardened Steel F436
Weight | 0.0000 |
---|---|
Material | HARDENED STEEL |
Standard Number | F436 |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | PLAIN |
Diameter | 1/2",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",1.7/8",2",2.1/4",2.1/2",2.3/4",3",3.1/4",3.1/2",3.3/4",4" |
Length | NON |