Inch Fender Washer Steel
SKU:
1367
Details
Details
Inch Fender Washer Steel
D | d1 | d2 | h max | h min |
---|
No 10" | 7/32" | 1" | 0.0800 | 0.5100 |
1/4" | 9/32" | 1" | 0.0800 | 0.5100 |
1/4" | 9/32" | 1.1/4" | 0.0800 | 0.5100 |
1/4" | 9/32" | 1-1/2" | 0.0800 | 0.5100 |
5/16" | 11/32" | 1-1/4" | 0.0800 | 0.5100 |
5/16" | 11/32" | 1-1/2" | 0.0800 | 0.5100 |
3/8" | 13/32" | 1-1/4" | 0.0800 | 0.5100 |
3/8" | 13/32" | 1-1/2" | 0.0800 | 0.5100 |
1/2" | 17/32" | 2" | 0.0800 | 0.5100 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | . |
---|
Second Standard | FENDER |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | PLAIN |
---|
Diameter | No10",1/4",1/4",1/4",5/16",5/16",3/8",3/8",1/2" |
---|
Length | NON |
---|
Reviews
Tags