Inch Inch Washer Table 9 Steel BS3410
SKU:
1378
Details
Details
Inch Inch Washer Table 9 Steel BS3410
| No | d1 | d2 | h swg | h |
|---|
| 1/4" | 0.2800 | 0.5600 | 16.0000 | 0.0640 |
| 5/16" | 0.3400 | 0.6300 | 16.0000 | 0.0640 |
| 3/8" | 0.4100 | 0.7500 | 16.0000 | 0.0640 |
| 7/16" | 0.4700 | 0.8800 | 16.0000 | 0.0640 |
| 1/2" | 0.5300 | 1.0000 | 16.0000 | 0.0640 |
| 9/16" | 0.5900 | 1.1300 | 14.0000 | 0.0800 |
| 5/8" | 0.6600 | 1.2500 | 14.0000 | 0.0800 |
| 3/4" | 0.7800 | 1.5000 | 14.0000 | 0.0800 |
| 7/8" | 0.8800 | 1.6300 | 14.0000 | 0.0800 |
| 1" | 1.0300 | 1.8800 | 14.0000 | 0.0800 |
| 1-1/8" | 1.1600 | 2.1300 | 14.0000 | 0.0800 |
| 1-1/4" | 1.2800 | 2.3800 | 14.0000 | 0.0800 |
| 1-3/8" | 1.4100 | 2.6300 | 14.0000 | 0.0800 |
| 1-1/2" | 1.5300 | 2.8800 | 14.0000 | 0.0800 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | BS3410 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | PLAIN |
|---|
| Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2" |
|---|
| Length | NON |
|---|
Reviews
Tags