Inch Inch Washer Table 2 BA Steel BS3410
SKU:
1369
Details
Details
Inch Inch Washer Table 2BA Steel BS3410
| D | d1 Max | d1 Min | d2 Max | d2 Min | h" S.W.G. | h" |
|---|
| 14BA | 0.0490 | 0.0440 | 0.0970 | 0.0920 | 27.0000 | 0.0160 |
| 12BA | 0.0610 | 0.0560 | 0.1300 | 0.1250 | 27.0000 | 0.0160 |
| 10BA | 0.0780 | 0.0730 | 0.1760 | 0.1710 | 27.0000 | 0.0160 |
| 9BA | 0.0860 | 0.0810 | 0.1970 | 0.1920 | 27.0000 | 0.0160 |
| 8BA | 0.9900 | 0.0940 | 0.2280 | 0.2230 | 25.0000 | 0.0200 |
| 7BA | 0.1110 | 0.1060 | 0.2570 | 0.2520 | 22.0000 | 0.0280 |
| 6BA | 0.1230 | 0.1180 | 0.2880 | 0.2830 | 20.0000 | 0.0360 |
| 5BA | 0.1400 | 0.1350 | 0.3350 | 0.3300 | 20.0000 | 0.0360 |
| 4BA | 0.1570 | 0.1520 | 0.3780 | 0.3730 | 19.0000 | 0.0400 |
| 3BA | 0.1770 | 0.1720 | 0.4320 | 0.4270 | 19.0000 | 0.0400 |
| 2BA | 0.2020 | 0.1970 | 0.5000 | 0.4950 | 18.0000 | 0.0480 |
| 1BA | 0.2280 | 0.2230 | 0.5650 | 0.5600 | 18.0000 | 0.0480 |
| 0BA | 0.2560 | 0.2510 | 0.6250 | 0.6200 | 17.0000 | 0.0560 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | BS3410 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | PLAIN |
|---|
| Diameter | 14BA,12BA,10BA,9BA,8BA,7BA,6BA,5BA,4BA,3BA,2BA,1BA,0BA |
|---|
| Length | NON |
|---|
Reviews
Tags