Inch Inch Washer Table 3 Light Steel BS3410
SKU:
1371
Details
Details
Inch Inch Washer Table 3 Light Steel BS3410
| D | d1 Max | d1 Min | d2 Max | d2 Min | h swg | h |
|---|
| 1/4" | 0.2700 | 0.2700 | 0.5600 | 0.5600 | 20.0000 | 0.0360 |
| 5/16" | 0.3300 | 0.3300 | 0.6300 | 0.6200 | 19.0000 | 0.0400 |
| 3/8" | 0.4000 | 0.3900 | 0.7500 | 0.7500 | 18.0000 | 0.0480 |
| 7/16" | 0.4600 | 0.4500 | 0.8800 | 0.8700 | 18.0000 | 0.0480 |
| 1/2" | 0.5200 | 0.5200 | 1.0000 | 1.0000 | 17.0000 | 0.0560 |
| 9/16" | 0.5900 | 0.5900 | 1.1300 | 1.1200 | 17.0000 | 0.0560 |
| 5/8" | 0.6600 | 0.6500 | 1.2500 | 1.2400 | 15.0000 | 0.0720 |
| 3/4" | 0.7800 | 0.7800 | 1.5000 | 1.4900 | 15.0000 | 0.0720 |
| 7/8" | 0.9100 | 0.9000 | 1.6300 | 1.6200 | 15.0000 | 0.0720 |
| 1" | 1.0300 | 1.0300 | 1.8800 | 1.8700 | 15.0000 | 0.0720 |
| 1.1/8" | 1.1600 | 1.1500 | 2.1300 | 2.1200 | 13.0000 | 0.0920 |
| 1.1/4" | 1.2800 | 1.2800 | 2.3800 | 2.3600 | 11.0000 | 0.1160 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | BS3410 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | PLAIN |
|---|
| Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4" |
|---|
| Length | NON |
|---|
Reviews
Tags