Metric Hardened 35/45 HRC Structural Steel Washer AS1252
| d | id min | id max | od min | od max | t min | t max |
| M12 | 14.00 | 14.43 | 25.70 | 27.00 | 3.10 | 4.60 |
| M16 | 18.00 | 18.43 | 32.40 | 34.00 | 3.10 | 4.60 |
| M20 | 22.00 | 22.52 | 37.40 | 39.00 | 3.10 | 4.60 |
| M24 | 26.00 | 26.52 | 48.40 | 50.00 | 3.40 | 4.60 |
| M30 | 33.00 | 33.62 | 58.10 | 60.00 | 3.40 | 4.60 |
| M36 | 39.00 | 39.62 | 70.10 | 72.00 | 3.40 | 4.60 |
Metric Hardened 35/45 HRC Structural Steel Washer AS1252 with identification tabs AS 1252 high strength
| Weight | 0.0100 |
|---|---|
| Material | 0 |
| Standard Number | No |
| Second Standard | No |
| Drive | 0 |
| Head | - |
| American Generic Brand Term | No |
| Diameter | RANGE |
| Length | No |