Inch Structural Washer RC 38-45 Hardened Steel F436
Inch Structural Washer RC 38-45 Hardened Steel F436
| D | d1 | d2 | h min | h max |
|---|---|---|---|---|
| 1/2" | 17/32" | 1.1/16" | 0.0970 | 0.1770 |
| 5/8" | 11/16" | 1.5/16" | 0.1220 | 0.1770 |
| 3/4" | 13/16" | 1.15/32" | 0.1220 | 0.1770 |
| 7/8" | 15/16" | 1.3/4" | 0.1360 | 0.1770 |
| 1" | 1.1/8" | 2" | 0.1360 | 0.1770 |
| 1.1/8" | 1.1/4" | 2.1/4" | 0.1360 | 0.1770 |
| 1.1/4" | 1.3/8" | 2.1/2" | 0.1360 | 0.1770 |
| 1.3/8" | 1.1/2" | 2.3/4" | 0.1360 | 0.1770 |
| 1.1/2" | 1.5/8" | 3" | 0.1780 | 0.1770 |
| 1.5/8" | 1.3/4" | 3.1/4" | 0.1780 | 0.2800 |
| 1.3/4" | 1.7/8" | 3.3/8" | 0.1780 | 0.2800 |
| 1.7/8" | 2" | 3.1/2" | 0.1780 | 0.2800 |
| 2" | 2.1/8" | 3.3/4" | 0.2400 | 0.2800 |
| 2.1/4" | 2.3/8" | 4" | 0.2400 | 0.3400 |
| 2.1/2" | 2.5/8" | 4.1/2" | 0.2400 | 0.3400 |
| 2.3/4" | 2.7/8" | 5" | 0.2400 | 0.3400 |
| 3" | 3.1/8" | 5.1/2" | 0.2400 | 0.3400 |
| 3.1/4" | 3.3/8" | 6" | 0.2400 | 0.3400 |
| 3.1/2" | 3.5/8" | 6.1/2" | 0.2400 | 0.3400 |
| 3.3/4" | 3.7/8" | 7" | 0.2400 | 0.3400 |
| 4" | 4.1/8" | 7.1/2" | 0.2400 | 0.3400 |
Inch Structural Washer RC 38 45 Grade C Hardened Steel F 436
| Weight | 0.0000 |
|---|---|
| Material | HARDENED STEEL |
| Standard Number | F436 |
| Second Standard | - |
| Drive | Non |
| Head | NON |
| American Generic Brand Term | PLAIN |
| Diameter | 1/2",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",1.7/8",2",2.1/4",2.1/2",2.3/4",3",3.1/4",3.1/2",3.3/4",4" |
| Length | NON |