Metric Double Dished (Wave) Crinkle Washer Bronze DIN137B
SKU:
1537
Details
Details
Metric Double Dished (Wave) Crinkle Washer Bronze DIN137B
D | d1 | d2 | s | h |
---|
M3 | 3.2000 | 8.0000 | 0.5000 | 1.6000 |
M3.5 | 3.7000 | 8.0000 | 0.5000 | 1.8000 |
M4 | 4.3000 | 9.0000 | 0.5000 | 2.0000 |
M5 | 5.3000 | 11.0000 | 0.5000 | 2.2000 |
M6 | 6.4000 | 12.0000 | 0.5000 | 2.6000 |
M7 | 7.4000 | 14.0000 | 0.8000 | 3.0000 |
M8 | 8.4000 | 15.0000 | 0.8000 | 3.0000 |
M10 | 10.5000 | 21.0000 | 1.0000 | 4.2000 |
M12 | 13.0000 | 24.0000 | 1.2000 | 5.0000 |
M14 | 15.0000 | 28.0000 | 1.6000 | 6.0000 |
M16 | 17.0000 | 30.0000 | 1.6000 | 6.4000 |
M18 | 19.0000 | 34.0000 | 1.6000 | 6.6000 |
M20 | 21.0000 | 36.0000 | 1.6000 | 7.4000 |
M22 | 23.0000 | 40.0000 | 1.8000 | 7.8000 |
M24 | 25.0000 | 44.0000 | 1.8000 | 8.2000 |
M27 | 28.0000 | 50.0000 | 2.0000 | 9.4000 |
M30 | 31.0000 | 56.0000 | 2.2000 | 10.0000 |
M33 | 34.0000 | 60.0000 | 2.2000 | 10.6000 |
M36 | 37.0000 | 68.0000 | 2.5000 | 11.6000 |
M39 | 40.0000 | 72.0000 | 2.8000 | 12.8000 |
M42 | 43.0000 | 78.0000 | 3.0000 | 13.6000 |
M45 | 46.0000 | 85.0000 | 3.0000 | 14.2000 |
M48 | 50.0000 | 92.0000 | 3.5000 | 15.6000 |
M52 | 54.0000 | 98.0000 | 3.5000 | 16.4000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRONZE |
---|
Standard Number | DIN137B |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | WAVY |
---|
Diameter | M3,M3.5,M4,M5,M6,M7,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52 |
---|
Length | NON |
---|
Reviews
Tags