Metric Dished Washer Spring-Steel DIN137A
SKU:
1532
Details
Details
Metric Dished Washer Spring-Steel DIN137A
D | d1 | d2 | s | h |
---|
M1 | 1.1000 | 2.5000 | 0.2000 | 0.7000 |
M1.2 | 1.3000 | 3.0000 | 0.2000 | 0.7000 |
M1.4 | 1.5000 | 3.0000 | 0.2500 | 0.8000 |
M1.7 | 1.8000 | 4.0000 | 0.2500 | 0.9000 |
M1.8 | 1.9000 | 4.0000 | 0.2500 | 0.9000 |
M2 | 2.2000 | 4.5000 | 0.3000 | 1.0000 |
M2.3 | 2.5000 | 5.0000 | 0.3000 | 1.0000 |
M2.5 | 2.8000 | 5.5000 | 0.3000 | 1.1000 |
M3 | 3.2000 | 6.0000 | 0.4000 | 1.3000 |
M3.5 | 3.7000 | 7.0000 | 0.4000 | 1.4000 |
M4 | 4.3000 | 8.0000 | 0.5000 | 1.6000 |
M5 | 5.3000 | 10.0000 | 0.5000 | 1.8000 |
M6 | 6.4000 | 11.0000 | 0.5000 | 2.2000 |
M7 | 7.4000 | 12.0000 | 0.5000 | 2.4000 |
M8 | 8.4000 | 15.0000 | 0.5000 | 3.4000 |
M10 | 10.5000 | 18.0000 | 0.8000 | 4.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Spring-Steel |
---|
Standard Number | DIN137A |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | DISHED |
---|
Diameter | M1,M1.2,M1.4,M1.7,M1.8,M2,M2.3,M2.5,M3,M3.5,M4,M5,M6,M7,M8,M10 |
---|
Length | NON |
---|
Reviews
Tags