BSP Sealing Washer Copper DIN7603C
SKU:
1556
Details
Details
BSP Sealing Washer Copper DIN7603C
| D | d1 | d2 | h |
|---|
| 1/4" | 0.2650 | 0.3750 | 20g |
| 1/4" | 0.2650 | 0.4370 | 20g |
| 1/4" | 0.2650 | 0.5000 | 20g |
| 5/16" | 0.3230 | 0.4370 | 20g |
| 5/16" | 0.3230 | 0.5000 | 20g |
| 1/8" | (3/8) .390 | 0.5900 | 20g |
| 1/8" | (3/8) .390 | 0.5900 | 18g |
| 1/4" | .530 | 0.7200 | 20g |
| 1/4" | .530 | 0.7500 | 18g |
| 3/8" | (21/32) .665 | 0.8750 | 18g |
| 1/2" | (13/16) .830 | 1.0000 | 18g |
| 1/2" | (13/16) .830 | 1.0400 | 18g |
| 5/8" | (29/32) .910 | 1.1300 | 16g |
| 3/4" | 1.0500 | 1.3200 | 16g |
| 7/8" | 1.2000 | 1.5000 | 16g |
| 1" | (1.5/16) 1.32 X | 1.6200 | 16g |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | COPPER |
|---|
| Standard Number | DIN7603C |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 1/4",5/16",1/8",1/4",3/8",1/2",5/8",3/4",7/8",1" |
|---|
| Length | NON |
|---|
Reviews
Tags