UNC Hexagon Socket Shoulder Screw Grade-12.9 B18.3
Socket Shoulder Screw Grade-12.9 B18.3 UNC Hexagon
D nom | 1/8" | 3/16" | 1/4” | 5/16” | 3/8” | 1/2” | 5/8” | 3/4” | 7/8” | 1.1/8” | 1.1/4” | 1.1/2” | 2" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D nom | 0.1250 | 0.1880 | 0.2500 | 0.3120 | 0.3750 | 0.5000 | 0.6250 | 0.7500 | 1.0000 | 1.2500 | 1.5000 | 1.7500 | 2.0000 |
D1 | No 4 | No 8 | NO 10 | 1/4” | 5/16” | 3/8” | 1/2” | 5/8” | 3/4” | 7/8” | 1.1/8” | 1.1/4” | 1.1/2” |
UNC | 40.0000 | 32.0000 | 24.0000 | 20.0000 | 18.0000 | 16.0000 | 13.0000 | 11.0000 | 10.0000 | 9.0000 | 7.0000 | 7.0000 | 6.0000 |
D max | 0.1240 | 0.1870 | 0.2480 | 0.3110 | 0.3730 | 0.4980 | 0.6230 | 0.7480 | 0.9980 | 1.2480 | 1.4980 | 1.7480 | 1.9980 |
D Min | 0.1240 | 0.1860 | 0.2460 | 0.3090 | 0.3710 | 0.4960 | 0.6210 | 0.7460 | 0.9960 | 1.2460 | 1.4960 | 1.7460 | 1.9960 |
A max | 0.2500 | 0.3110 | 0.3750 | 0.4380 | 0.5620 | 0.7500 | 0.8750 | 1.0000 | 1.3120 | 1.7500 | 2.1250 | 2.3750 | 2.7500 |
A min | 0.3570 | 0.4190 | 0.5430 | 0.7290 | 0.8530 | 0.9770 | 1.2870 | 1.7230 | 2.0950 | 2.3450 | 2.7200 | ||
H max | 0.1250 | 0.1570 | 0.1880 | 0.2190 | 0.2500 | 0.3120 | 0.3750 | 0.5000 | 0.6250 | 0.7500 | 1.0000 | 1.1250 | 1.2500 |
H min | 0.1770 | 0.2090 | 0.2400 | 0.3020 | 0.3650 | 0.4900 | 0.6100 | 0.7350 | 0.9800 | 1.1050 | 1.2300 | ||
S min | 0.1570 | 0.1830 | 0.2090 | 0.2620 | 0.3150 | 0.4210 | 0.5270 | 0.6330 | 0.8420 | 0.9480 | 1.0540 | ||
J | 5/64” | 3/32” | 1/8” | 5/32” | 3/16” | 1/4” | 5/16” | 3/8” | 1/2” | 5/8” | 7/8” | 1” | 1.1/4” |
J | 0.0780 | 0.0940 | 0.1250 | 0.1560 | 0.1880 | 0.2500 | 0.3120 | 0.3750 | 0.5000 | 0.6250 | 0.8750 | 1.0000 | 1.2500 |
T min | 0.0670 | 0.0790 | 0.0940 | 0.1170 | 0.1410 | 0.1880 | 0.2340 | 0.2810 | 0.3750 | 0.4690 | 0.6560 | 0.7500 | 0.9370 |
M max | 0.0140 | 0.0170 | 0.0200 | 0.0260 | 0.0320 | 0.0390 | 0.0500 | 0.0600 | 0.0700 | 0.0800 | 0.0900 | ||
R min | 0.0090 | 0.0120 | 0.0150 | 0.0200 | 0.0240 | 0.0300 | 0.0400 | 0.0500 | 0.0600 | 0.0700 | 0.0800 | ||
K min | 0.2270 | 0.2890 | 0.3520 | 0.4770 | 0.6020 | 0.7270 | 0.9770 | 1.2270 | 1.4780 | 1.7280 | 1.9780 | ||
F max | 0.0930 | 0.0930 | 0.0930 | 0.0930 | 0.0930 | 0.0930 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | ||
G max | 0.1420 | 0.1930 | 0.2490 | 0.3040 | 0.4140 | 0.5210 | 0.6380 | 0.7500 | 0.9640 | 1.0890 | 1.3070 | ||
G min | 0.1330 | 0.1820 | 0.2370 | 0.2910 | 0.3970 | 0.5020 | 0.6160 | 0.7260 | 0.9340 | 1.0590 | 1.2770 | ||
I max | 0.0830 | 0.1000 | 0.1110 | 0.1250 | 0.1540 | 0.1820 | 0.2000 | 0.2220 | 0.2860 | 0.2860 | 0.3330 | ||
N max | 0.0230 | 0.0280 | 0.0310 | 0.0350 | 0.0420 | 0.0510 | 0.0550 | 0.0620 | 0.0720 | 0.0720 | 0.1020 | ||
N min | 0.0170 | 0.0220 | 0.0250 | 0.0290 | 0.0360 | 0.0450 | 0.0490 | 0.0560 | 0.0660 | 0.0660 | 0.0960 | ||
E max | 0.3750 | 0.4380 | 0.5000 | 0.6250 | 0.7500 | 0.8750 | 1.0000 | 1.1250 | 1.5000 | 1.7500 | 2.0000 |
Stripper Bolts
Weight | 0.0000 |
---|---|
Material | Grade-12.9 |
Standard Number | B18.3 |
Second Standard | BS2470 |
Drive | Hexagonsocket |
Head | CAP |
American Generic Brand Term | ALLEN,STRIPPER |
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.3/4",2. |
Length | 1/4,5/16,3/8,7/16,1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3.",3.1/4",3.1/2",3.3/4",4.",4.1/4",4.1/2",4.3/4",5.",5.1/4",5.1/2",5.3/4",6.",6.1/2",7.",7.1/2",8.",8.1/2",9.",9.1/2",10 |