BSW Whitworth Socket Set Screw Cup Point Grade-14.9-45H BS2470
SKU:
1763
Details
Details
BSW Whitworth Socket Set Screw Cup Point Grade-14.9-45H BS2470
D | d | s nom | t min | dp max | dp min |
---|
3/16” | 0.1875 | 3/32” | 0.0750 | 0.0950 | 0.0860 |
1/4” | 0.2500 | 1/8” | 0.1000 | 0.1250 | 0.1140 |
5/16” | 0.3125 | 5/32” | 0.1250 | 0.1560 | 0.1440 |
3/8” | 0.3750 | 3/16” | 0.1500 | 0.1870 | 0.1740 |
7/16” | 0.4375 | 7/32” | 0.1750 | 0.2180 | 0.2040 |
1/2” | 0.5000 | 1/4” | 0.2000 | 0.2500 | 0.2350 |
5/8” | 0.6250 | 5/16” | 0.2500 | 0.3120 | 0.2950 |
3/4” | 0.7500 | 3/8” | 0.3000 | 0.3750 | 0.3570 |
7/8” | 0.8750 | 1/2” | 0.4000 | 0.4370 | 0.4180 |
1” | 1.0000 | 9/16” | 0.4500 | 0.5000 | 0.4800 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-14.9-45H |
---|
Standard Number | BS2470 |
---|
Second Standard | - |
---|
Drive | Hexagonsocket |
---|
Head | NON |
---|
American Generic Brand Term | ALLEN,GRUB |
---|
Diameter | 3/16”,1/4”,5/16”,3/8”,7/16”,1/2”,5/8”,3/4”,7/8”,1” |
---|
Length | 1/8"3/16",1/4",5/16",3/8",1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3." |
---|
Reviews
Tags