UNC Slotted Grub (Set) Screw Flat Point Grade-14.9-45H B18.6.2
SKU:
1800
Details
Details
UNC Slotted Grub (Set) Screw Flat Point Grade-14.9-45H B18.6.2
d | n max | n min | t max | t min |
---|
No 0 | 0.0140 | 0.0100 | 0.0200 | 0.0160 |
No 1 | 0.0160 | 0.0120 | 0.0200 | 0.0160 |
No 2 | 0.0180 | 0.0140 | 0.0250 | 0.0190 |
No 3 | 0.0200 | 0.0160 | 0.0280 | 0.0220 |
No 4 | 0.0240 | 0.0180 | 0.0310 | 0.0250 |
No 5 | 0.0260 | 0.0200 | 0.0360 | 0.0260 |
No 6 | 0.0280 | 0.0220 | 0.0400 | 0.0300 |
No 8 | 0.0320 | 0.0260 | 0.0460 | 0.0360 |
No 10 | 0.0350 | 0.0290 | 0.0530 | 0.0430 |
No 12 | 0.0420 | 0.0350 | 0.0610 | 0.0510 |
1/4” | 0.0490 | 0.0410 | 0.0680 | 0.0580 |
5/16” | 0.0550 | 0.0470 | 0.0830 | 0.0730 |
3/8” | 0.0680 | 0.0600 | 0.0990 | 0.0890 |
7/16” | 0.0760 | 0.0680 | 0.1140 | 0.1040 |
1/2” | 0.0860 | 0.0760 | 0.1300 | 0.1200 |
9/16” | 0.0960 | 0.0860 | 0.1460 | 0.1360 |
5/8” | 0.1070 | 0.0970 | 0.1610 | 0.1510 |
3/4” | 0.1340 | 0.1240 | 0.1930 | 0.1830 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-14.9-45H |
---|
Standard Number | B18.6.2 |
---|
Second Standard | ISO4766 |
---|
Drive | Slot |
---|
Head | NON |
---|
American Generic Brand Term | GRUB |
---|
Diameter | No0,No1,No2,No3,No4,No5,No6,No8,No10,No12,1/4”,5/16”,3/8”,7/16”,1/2”,9/16”,5/8”,3/4” |
---|
Length | 0 |
---|
Reviews
Tags