Metric Coarse Slotted Grub (Set) Screw Flat Point Nylon-66 DIN551
SKU:
1799
Details
Details
Metric Coarse Slotted Grub (Set) Screw Flat Point Nylon-66 DIN551
D | n min | t min | dp max |
---|
M1 | 0.2600 | 0.4000 | 0.5000 |
M1.2 | 0.2600 | 0.4000 | 0.6000 |
M1.4 | 0.2600 | 0.4800 | 0.7000 |
M1.6 | 0.3100 | 0.5600 | 0.8000 |
M2 | 0.3100 | 0.6400 | 1.0000 |
M2.5 | 0.4600 | 0.7200 | 1.5000 |
M3 | 0.4600 | 0.8000 | 2.0000 |
M3.5 | 0.5600 | 0.9600 | 2.2000 |
M4 | 0.6600 | 1.1200 | 2.5000 |
M5 | 0.8600 | 1.2800 | 3.5000 |
M6 | 1.0600 | 1.6000 | 4.0000 |
M8 | 1.2600 | 2.0000 | 5.5000 |
M10 | 1.6600 | 2.4000 | 7.0000 |
M12 | 2.0600 | 2.8000 | 8.5000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Nylon-66 |
---|
Standard Number | DIN551 |
---|
Second Standard | ISO4766 |
---|
Drive | Slot |
---|
Head | NON |
---|
American Generic Brand Term | GRUB |
---|
Diameter | M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12 |
---|
Length | 3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50 |
---|
Reviews
Tags