Metric Coarse Slotted Grub (Set) Screw Cone Point Stainless-Steel-A4 DIN553
SKU:
1793
Details
Details
Metric Coarse Slotted Grub (Set) Screw Cone Point Stainless-Steel-A4 DIN553
D | n max | n min | n nom | t min | dt |
---|
M1 | 0.4000 | 0.2600 | 0.3300 | 0.4000 | |
M1.2 | 0.4000 | 0.2600 | 0.3300 | 0.4000 | |
M1.4 | 0.4000 | 0.2600 | 0.3300 | 0.4800 | |
M1.6 | 0.4500 | 0.3100 | 0.3800 | 0.5600 | |
M2 | 0.4500 | 0.3100 | 0.3800 | 0.6400 | |
M2.5 | 0.6000 | 0.4600 | 0.5300 | 0.7200 | |
M3 | 0.6000 | 0.4600 | 0.5300 | 0.8000 | |
M3.5 | 0.7000 | 0.5600 | 0.6300 | 0.9600 | |
M4 | 0.8000 | 0.6600 | 0.7300 | 1.1200 | |
M5 | 1.0000 | 0.8600 | 0.9300 | 1.2800 | |
M6 | 1.2000 | 1.0600 | 1.1300 | 1.6000 | |
M8 | 1.5100 | 1.2600 | 1.3850 | 2.0000 | |
M10 | 1.9100 | 1.6600 | 1.7850 | 2.4000 | |
M12 | 2.3000 | 2.1000 | 2.2000 | 2.8000 | |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A4 |
---|
Standard Number | DIN553 |
---|
Second Standard | ISO7434 |
---|
Drive | Slot |
---|
Head | NON |
---|
American Generic Brand Term | GRUB |
---|
Diameter | M1,M1.2,M1.4,M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12 |
---|
Length | 2,3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50 |
---|
Reviews
Tags