Metric Coarse Slotted Grub (Set) Screw Cup Point Grade-14.9-45H DIN438
SKU:
1788
Details
Details
Metric Coarse Slotted Grub (Set) Screw Cup Point Grade-14.9-45H DIN438
d | t min | n min | dz max | dz min |
---|
M1.6 | 0.5600 | 0.3100 | 0.8000 | 0.5500 |
M2 | 0.6400 | 0.3100 | 1.0000 | 0.7500 |
M2.5 | 0.7200 | 0.4600 | 1.2000 | 0.9500 |
M3 | 0.8000 | 0.4600 | 1.4000 | 1.1500 |
M3.5 | 0.9600 | 0.5600 | 1.7000 | 1.4500 |
M4 | 1.1200 | 0.6600 | 2.0000 | 1.7500 |
M5 | 1.2800 | 0.8600 | 2.5000 | 2.2500 |
M6 | 1.6000 | 1.0600 | 3.0000 | 2.7500 |
M8 | 2.0000 | 1.2600 | 5.0000 | 4.7000 |
M10 | 2.4000 | 1.6600 | 6.0000 | 5.7000 |
M12 | 2.8000 | 2.0600 | 8.0000 | 7.7000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-14.9-45H |
---|
Standard Number | DIN438 |
---|
Second Standard | ISO7436 |
---|
Drive | Slot |
---|
Head | NON |
---|
American Generic Brand Term | GRUB |
---|
Diameter | M1.6,M1.8,M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12 |
---|
Length | 3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40 |
---|
Reviews
Tags