BA Socket Countersunk Screw Grade-X(12.9) BS2470
SKU:
1716
Details
Details
BA Socket Countersunk Screw Grade-X(12.9) BS2470
| D | d max | dk max | dk min | k nom | s nom | t min |
|---|
| 8BA | 0.0870 | 0.0000 | 0.1470 | 0.0380 | 0.0500 | 0.0300 |
| 6BA | 0.1102 | 0.2110 | 0.1830 | 0.0520 | 0.0500 | 0.0350 |
| 5BA | 0.1260 | 0.2390 | 0.2100 | 0.0580 | 1/16” | 0.0420 |
| 4BA | 0.1417 | 0.2690 | 0.2360 | 0.0660 | 1/16” | 0.0470 |
| 3BA | 0.1614 | 0.3070 | 0.2690 | 0.0750 | 5/64” | 0.0550 |
| 2BA | 0.1850 | 0.3510 | 0.3100 | 0.0860 | 3/32” | 0.0620 |
| 1BA | 0.2087 | 0.3960 | 0.3500 | 0.0970 | 3/32” | 0.0680 |
| 0BA | 0.2362 | 0.4490 | 0.3970 | 0.1100 | 1/8” | 0.0740 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Grade-X(12.9) |
|---|
| Standard Number | BS2470 |
|---|
| Second Standard | - |
|---|
| Drive | Hexagonsocket |
|---|
| Head | COUNTERSUNK |
|---|
| American Generic Brand Term | FLAT,ALLEN |
|---|
| Diameter | 0BA,2BA,3BA,4BA,6BA,8BA |
|---|
| Length | 1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3 |
|---|
Reviews
Tags