Inch Slotted Raise Countersunk Wood Screw Steel BS1210 Table 14
No | D Nom | D Max | D Min | TPI | B Max | B Min | C Max | E app | R Nom | S Max | S Min | N Nom |
0 | 0.060 | 0.061 | 0.058 | 30 | 0.120 | 0.114 | 0.035 | 0.020 | 0.100 | 0.023 | 0.016 | 0.031 |
1 | 0.070 | 0.073 | 0.067 | 28 | 0.140 | 0.133 | 0.041 | 0.023 | 0.117 | 0.028 | 0.021 | 0.033 |
2 | 0.082 | 0.085 | 0.078 | 26 | 0.164 | 0.156 | 0.048 | 0.027 | 0.137 | 0.033 | 0.026 | 0.033 |
3 | 0.094 | 0.097 | 0.090 | 24 | 0.188 | 0.179 | 0.055 | 0.031 | 0.157 | 0.038 | 0.030 | 0.044 |
4 | 0.108 | 0.113 | 0.104 | 22 | 0.216 | 0.205 | 0.064 | 0.036 | 0.180 | 0.040 | 0.032 | 0.049 |
5 | 0.122 | 0.127 | 0.117 | 20 | 0.244 | 0.232 | 0.073 | 0.041 | 0.203 | 0.045 | 0.035 | 0.058 |
6 | 0.136 | 0.141 | 0.131 | 18 | 0.272 | 0.258 | 0.082 | 0.045 | 0.227 | 0.050 | 0.040 | 0.066 |
7 | 0.150 | 0.155 | 0.145 | 16 | 0.300 | 0.285 | 0.091 | 0.050 | 0.250 | 0.050 | 0.040 | 0.072 |
8 | 0.164 | 0.169 | 0.159 | 14 | 0.328 | 0.312 | 0.100 | 0.055 | 0.273 | 0.055 | 0.045 | 0.078 |
9 | 0.178 | 0.183 | 0.173 | 12 | 0.356 | 0.338 | 0.109 | 0.059 | 0.297 | 0.055 | 0.045 | 0.083 |
10 | 0.192 | 0.197 | 0.186 | 12 | 0.384 | 0.365 | 0.117 | 0.064 | 0.320 | 0.060 | 0.050 | 0.089 |
12 | 0.220 | 0.225 | 0.212 | 10 | 0.440 | 0.418 | 0.135 | 0.073 | 0.367 | 0.065 | 0.055 | 0.100 |
14 | 0.248 | 0.253 | 0.238 | 9 | 0.496 | 0.472 | 0.153 | 0.083 | 0.413 | 0.075 | 0.065 | 0.112 |
16 | 0.276 | 0.281 | 0.266 | 8 | 0.552 | 0.524 | 0.170 | 0.092 | 0.460 | 0.075 | 0.065 | 0.129 |
18 | 0.304 | 0.309 | 0.294 | 7.5 | 0.608 | 0.578 | 0.188 | 0.101 | 0.507 | 0.085 | 0.075 | 0.139 |
20 | 0.332 | 0.337 | 0.322 | 7 | 0.664 | 0.631 | 0.205 | 0.111 | 0.553 | 0.085 | 0.075 | 0.152 |
24 | 0.388 | 0.393 | 0.378 | 6 | 0.776 | 0.737 | 0.241 | 0.129 | 0.647 | 0.095 | 0.085 | 0.174 |
Inch Slotted Raise Countersunk Wood Screw Steel BS1210 Table 14 flat oval 1210 sku2700
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | BS1210 |
Second Standard | - |
Drive | POZI,PHILLIPS,CROSSRECESSED,TORX |
Head | COUNTERSUNK |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |