Inch Slotted Countersunk Wood Screw Steel BS1210 Table 1
No | D Nom | D Max | D Min | TPI | B Max | B Min | C Max | S Max | S Min | N Nom |
0 | 0.060 | 0.061 | 0.058 | 30 | 0.120 | 0.114 | 0.035 | 0.023 | 0.016 | 0.017 |
1 | 0.070 | 0.073 | 0.067 | 28 | 0.140 | 0.133 | 0.041 | 0.028 | 0.021 | 0.019 |
2 | 0.082 | 0.085 | 0.078 | 26 | 0.164 | 0.156 | 0.048 | 0.033 | 0.026 | 0.021 |
3 | 0.094 | 0.097 | 0.090 | 24 | 0.188 | 0.179 | 0.055 | 0.038 | 0.030 | 0.024 |
4 | 0.108 | 0.113 | 0.104 | 22 | 0.216 | 0.205 | 0.064 | 0.040 | 0.032 | 0.026 |
5 | 0.122 | 0.127 | 0.117 | 20 | 0.244 | 0.232 | 0.073 | 0.045 | 0.035 | 0.032 |
6 | 0.136 | 0.141 | 0.131 | 18 | 0.272 | 0.258 | 0.082 | 0.050 | 0.040 | 0.036 |
7 | 0.150 | 0.155 | 0.145 | 16 | 0.300 | 0.285 | 0.091 | 0.050 | 0.040 | 0.039 |
8 | 0.164 | 0.169 | 0.159 | 14 | 0.328 | 0.312 | 0.100 | 0.055 | 0.045 | 0.042 |
9 | 0.178 | 0.183 | 0.173 | 12 | 0.356 | 0.338 | 0.109 | 0.055 | 0.045 | 0.045 |
10 | 0.192 | 0.197 | 0.186 | 12 | 0.384 | 0.365 | 0.117 | 0.060 | 0.050 | 0.047 |
12 | 0.220 | 0.225 | 0.212 | 10 | 0.440 | 0.418 | 0.135 | 0.065 | 0.055 | 0.053 |
14 | 0.248 | 0.253 | 0.238 | 9 | 0.496 | 0.472 | 0.153 | 0.075 | 0.065 | 0.058 |
16 | 0.276 | 0.281 | 0.266 | 8 | 0.552 | 0.524 | 0.176 | 0.075 | 0.065 | 0.069 |
18 | 0.304 | 0.309 | 0.294 | 7.5 | 0.608 | 0.578 | 0.188 | 0.085 | 0.075 | 0.074 |
20 | 0.332 | 0.337 | 0.322 | 7 | 0.664 | 0.631 | 0.205 | 0.085 | 0.075 | 0.079 |
24 | 0.388 | 0.393 | 0.378 | 6 | 0.776 | 0.737 | 0.241 | 0.095 | 0.085 | 0.090 |
28 | 0.444 | 0.449 | 0.434 | 5.5 | 0.888 | 0.844 | 0.276 | 0.105 | 0.095 | 0.101 |
32 | 0.500 | 0.505 | 0.490 | 5 | 1.000 | 0.950 | 0.310 | 0.105 | 0.095 | 0.112 |
Inch Slotted Countersunk Wood Screw Steel BS1210 Table flat 1210 sku2698
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | BS1210 |
Second Standard | - |
Drive | POZI,PHILLIPS,CROSSRECESSED,TORX |
Head | COUNTERSUNK |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |