Inch Pozi Raised Countersunk Wood Screw Steel BS1210 Table 26
No | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
D Nom | 0.094 | 0.108 | 0.122 | 0.136 | 0.150 | 0.164 | 0.178 | 0.192 | 0.220 | 0.248 | 0.276 |
D Max | 0.097 | 0.113 | 0.127 | 0.141 | 0.155 | 0.169 | 0.183 | 0.197 | 0.225 | 0.253 | 0.281 |
D Min | 0.090 | 0.104 | 0.117 | 0.131 | 0.145 | 0.159 | 0.173 | 0.186 | 0.212 | 0.238 | 0.266 |
TPI | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 12 | 10 | 9 | 8 |
B Max | 0.188 | 0.216 | 0.244 | 0.272 | 0.300 | 0.328 | 0.356 | 0.384 | 0.440 | 0.496 | 0.552 |
B Min | 0.179 | 0.205 | 0.232 | 0.258 | 0.285 | 0.312 | 0.338 | 0.365 | 0.418 | 0.472 | 0.524 |
C Max | 0.055 | 0.064 | 0.073 | 0.082 | 0.091 | 0.100 | 0.109 | 0.117 | 0.135 | 0.153 | 0.170 |
E appr | 0.023 | 0.026 | 0.030 | 0.032 | 0.036 | 0.040 | 0.046 | 0.047 | 0.055 | 0.060 | 0.067 |
R Nom | 0.210 | 0.248 | 0.269 | 0.301 | 0.330 | 0.352 | 0.389 | 0.413 | 0.464 | 0.543 | 0.602 |
N Max | 0.078 | 0.092 | 0.089 | 0.110 | 0.123 | 0.137 | 0.140 | 0.150 | 0.170 | 0.194 | 0.211 |
N Min | 0.062 | 0.076 | 0.071 | 0.092 | 0.105 | 0.119 | 0.122 | 0.132 | 0.152 | 0.176 | 0.193 |
Pn Max | 0.067 | 0.081 | 0.073 | 0.094 | 0.107 | 0.121 | 0.124 | 0.133 | 0.148 | 0.173 | 0.189 |
Pn Min | 0.051 | 0.065 | 0.055 | 0.076 | 0.089 | 0.103 | 0.106 | 0.115 | 0.130 | 0.155 | 0.171 |
Q Nom | 0.109 | 0.123 | 0.150 | 0.170 | 0.183 | 0.197 | 0.200 | 0.208 | 0.275 | 0.299 | 0.315 |
Driver | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Inch Pozi Raised Countersunk Wood Screw Steel BS1210 Table 26 flat 1210 sku2702
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | BS1210 |
Second Standard | - |
Drive | POZI,PHILLIPS,CROSSRECESSED,TORX |
Head | COUNTERSUNK |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |