Metric Slotted Raised Countersunk Wood Screw Stainless-Steel-A2 DIN95
SKU:
612
Details
Details
Metric Slotted Raised Countersunk Wood Screw Stainless-Steel-A2 DIN95
D | k max | ds nom | ds max | ds min | dk nom | dk max | dk min | n nominal | n max | n min | t nom | t max | t min |
---|
M1.6 | 0.9600 | 1.4000 | 1.6000 | 1.2000 | 3.0000 | 3.3000 | 2.7000 | 0.5300 | 0.6000 | 0.4600 | 0.7300 | 0.8000 | 0.6500 |
M2 | 1.2000 | 1.8000 | 2.0000 | 1.6000 | 3.8050 | 4.1800 | 3.4300 | 0.6300 | 0.7000 | 0.5600 | 0.9000 | 1.0000 | 0.8000 |
M2.5 | 1.5000 | 2.3000 | 2.5000 | 2.1000 | 4.7050 | 5.0800 | 4.3300 | 0.7300 | 0.8000 | 0.6600 | 1.1000 | 1.2000 | 1.0000 |
M3 | 1.6500 | 2.8000 | 3.0000 | 2.6000 | 5.6050 | 5.9800 | 5.2300 | 0.9300 | 1.0000 | 0.8600 | 1.3250 | 1.4500 | 1.2000 |
M3.5 | 1.9300 | 3.2600 | 3.5000 | 3.0200 | 6.5000 | 6.9500 | 6.0500 | 0.9300 | 1.0000 | 0.8600 | 1.5500 | 1.7000 | 1.4000 |
M4 | 2.2000 | 3.7600 | 4.0000 | 3.5200 | 7.5000 | 7.9500 | 7.0500 | 1.1300 | 1.2000 | 1.0600 | 1.7500 | 1.9000 | 1.6000 |
M4.5 | 2.3500 | 4.2600 | 4.5000 | 4.0200 | 8.3000 | 8.7500 | 7.8500 | 1.1300 | 1.2000 | 1.0600 | 1.9500 | 2.1000 | 1.8000 |
M5 | 2.5000 | 4.7600 | 5.0000 | 4.5200 | 9.2000 | 9.6500 | 8.7500 | 1.3850 | 1.5100 | 1.2600 | 2.1500 | 2.3000 | 2.0000 |
M5.5 | 2.7500 | 5.2600 | 5.5000 | 5.0200 | 10.2000 | 10.7500 | 9.6500 | 1.3850 | 1.5100 | 1.2600 | 2.3500 | 2.5000 | 2.2000 |
M6 | 3.0000 | 5.7600 | 6.0000 | 5.5200 | 11.0000 | 11.5500 | 10.4500 | 1.7850 | 1.9100 | 1.6600 | 2.6000 | 2.8000 | 2.4000 |
M7 | 3.5000 | 6.7100 | 7.0000 | 6.4200 | 12.5000 | 13.0500 | 11.9500 | 2.1850 | 2.3100 | 2.0600 | 3.0000 | 3.2000 | 2.8000 |
M8 | 4.0000 | 7.7100 | 8.0000 | 7.4200 | 14.5000 | 15.0500 | 13.9500 | 2.1850 | 2.3100 | 2.0600 | 3.4500 | 3.7000 | 3.2000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A2 |
---|
Standard Number | DIN95 |
---|
Second Standard | ISO1210 |
---|
Drive | Slot |
---|
Head | Raisedcountersunk |
---|
American Generic Brand Term | OVAL |
---|
Diameter | M1.6,M2,M2.5,M3,M3.5,M4,M4.5,M5,M5.5,M6,M7,M8 |
---|
Length | 8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
---|
Reviews
Tags