Metric Coarse Pozi Pan Taptite II reg Screw Steel
Metric Coarse Pozi PanTaptite II ® Screw Steel
| d | C max | C min | D max | D min |
|---|---|---|---|---|
| M1.6 | 1.66 | 1.58 | 1.59 | 1.51 |
| M2 | 2.06 | 1.98 | 1.98 | 1.90 |
| M2.5 | 2.57 | 2.48 | 2.48 | 2.39 |
| M3 | 3.07 | 2.98 | 2.97 | 2.88 |
| M3.5 | 3.58 | 3.48 | 3.46 | 3.36 |
| M4 | 4.08 | 3.98 | 3.94 | 3.84 |
| M4.5 | 4.59 | 4.48 | 4.44 | 4.33 |
| M5 | 5.09 | 4.98 | 4.93 | 4.82 |
| M6 | 6.10 | 5.97 | 5.90 | 5.77 |
| M7 | 7.10 | 6.97 | 6.90 | 6.77 |
| M8 | 8.13 | 7.97 | 7.88 | 7.72 |
| M10 | 10.15 | 9.97 | 9.85 | 9.67 |
| M12 | 12.18 | 11.97 | 11.83 | 11.62 |
| M14 | 14.20 | 13.97 | 13.80 | 13.57 |
| M16 | 16.20 | 15.97 | 15.80 | 15.57 |
Metric Coarse Pozi PanTap tite 2 II Screw Steel DIN 7985 DIN7985 SELF THREADING
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | - |
| Drive | - |
| Head | - |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | 0 |