Metric Slotted Countersunk Head Self Tapping Screw B Case Hardened Steel DIN7972F
SKU:
435
Details
Details
Metric Slotted Countersunk Head Self Tapping Screw B Case Hardened Steel DIN7972F
D | a max | dk max | k max | n | t | y | l min | l max |
---|
ST 2.2 | 0.8000 | 4.3000 | 1.3000 | 0.5000 | 0.4000 | 1.6000 | 4.5000 | 16.0000 |
ST 2.9 | 1.1000 | 5.5000 | 1.7000 | 0.8000 | 0.6000 | 2.1000 | 6.5000 | 19.0000 |
ST 3.5 | 1.3000 | 6.8000 | 2.1000 | 1.0000 | 0.9000 | 2.5000 | 9.5000 | 25.0000 |
ST 4.2 | 1.4000 | 8.1000 | 2.5000 | 1.2000 | 1.0000 | 2.8000 | 9.5000 | 32.0000 |
ST 4.8 | 1.6000 | 9.5000 | 3.0000 | 1.2000 | 1.1000 | 3.2000 | 9.5000 | 32.0000 |
ST 5.5 | 1.8000 | 10.8000 | 3.4000 | 1.6000 | 1.1000 | 3.6000 | 13.0000 | 38.0000 |
ST 6.3 | 1.8000 | 12.4000 | 3.8000 | 1.6000 | 1.2000 | 3.6000 | 13.0000 | 38.0000 |
ST8 | 2.1000 | - | - | 2.0000 | 1.8000 | 4.2000 | 16.0000 | 50.0000 |
ST 9.5 | 2.1000 | - | - | 2.5000 | 2.0000 | 4.2000 | 19.0000 | 50.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | CASE HARDENED STEEL |
---|
Standard Number | DIN7972F |
---|
Second Standard | ISO1482 |
---|
Drive | Slot |
---|
Head | COUNTERSUNK |
---|
American Generic Brand Term | FLAT |
---|
Diameter | ST 2.2,ST 2.9,ST 3.5,ST 4.2,ST 4.8,ST 5.5,ST 6.3,ST8,ST 9.5 |
---|
Length | 4.5,6.5,9.5,13,16,19,25,30,32,38,50 |
---|
Reviews
Tags