Metric Pozi Countersunk Head Self Tapping Screw AB Case Hardened Steel DIN7982CZ
SKU:
432
Details
Details
Metric Pozi Countersunk Head Self Tapping Screw AB Case Hardened Steel DIN7982CZ
b | P | a max | dk max | k max | y | hole min | hole max |
---|
ST 2.2 | 0.8000 | 0.8000 | 4.3000 | 1.3000 | 2.0000 | 4.5000 | 16.0000 |
ST 2.9 | 1.1000 | 1.1000 | 5.5000 | 1.7000 | 2.6000 | 6.5000 | 19.0000 |
ST 3.5 | 1.3000 | 1.3000 | 6.8000 | 2.1000 | 3.2000 | 9.5000 | 25.0000 |
ST 3.9 | 1.3000 | 1.3000 | 7.5000 | 2.3000 | 3.5000 | 9.5000 | 28.0000 |
ST 4.2 | 1.4000 | 1.4000 | 8.1000 | 2.5000 | 3.7000 | 9.5000 | 32.0000 |
ST 4.8 | 1.6000 | 1.6000 | 9.5000 | 3.0000 | 4.3000 | 9.5000 | 32.0000 |
ST 5.5 | 1.8000 | 1.8000 | 10.8000 | 3.4000 | 5.0000 | 13.0000 | 38.0000 |
ST 6.3 | 1.8000 | 1.8000 | 12.4000 | 3.8000 | 6.0000 | 13.0000 | 38.0000 |
ST8 | 2.1000 | 2.1000 | - | 4.2000 | 7.5000 | 16.0000 | 50.0000 |
ST 9.5 | 2.1000 | 2.1000 | - | 4.6000 | 8.0000 | 19.0000 | 50.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | CASE HARDENED STEEL |
---|
Standard Number | DIN7982CZ |
---|
Second Standard | ISO7050 |
---|
Drive | Pozicrossrecess |
---|
Head | COUNTERSUNK |
---|
American Generic Brand Term | FLAT |
---|
Diameter | ST2.2,ST2.9,ST3.5,ST3.9,ST4.2,ST4.8,ST5.5,ST6.3,ST8,ST9.5 |
---|
Length | 6.5,9.5,13,16,19,25,30,32,38 |
---|
Reviews
Tags