Metric Round Hammer Drive Screw 'U' Brass
SKU:
483
Details
Details
Metric Round Hammer Drive Screw 'U' Brass
size | p min | p max | d min | d max | a min | a max | h min | h max | s nom | hole min | hole max | drill |
---|
1.4 | 1.3500 | 1.4000 | 1.5300 | 1.6300 | 2.2000 | 2.6000 | 0.7000 | 0.9000 | 1.0000 | 1.4000 | 1.4600 | 1.4000 |
1.6 | 1.5500 | 1.6000 | 1.7300 | 1.8300 | 2.6000 | 3.0000 | 0.9000 | 1.1000 | 1.0000 | 1.6000 | 1.6600 | 1.6000 |
2 | 1.9500 | 2.0000 | 2.2000 | 2.3000 | 3.3000 | 3.7000 | 1.1000 | 1.3000 | 1.0000 | 2.0000 | 2.0600 | 2.0000 |
2.5 | 2.4500 | 2.5000 | 2.7000 | 2.8000 | 4.2000 | 4.6000 | 1.4000 | 1.6000 | 1.0000 | 2.5000 | 2.5600 | 2.5000 |
3 | 2.9500 | 3.0000 | 3.2500 | 3.3500 | 4.9500 | 5.4500 | 1.6500 | 1.9500 | 1.0000 | 3.0000 | 3.0600 | 3.0000 |
4 | 3.9500 | 4.0000 | 4.2500 | 4.3500 | 6.7500 | 7.2500 | 2.2500 | 2.5500 | 2.0000 | 4.0000 | 4.0800 | 4.0000 |
5 | 4.9500 | 5.0000 | 5.2500 | 5.3500 | 8.5000 | 9.1000 | 2.8500 | 3.1500 | 2.0000 | 5.0000 | 5.0800 | 5.0000 |
6 | 5.9500 | 6.0000 | 6.2500 | 6.3500 | 10.2000 | 10.8000 | 3.4500 | 3.7500 | 2.0000 | 6.0000 | 6.0800 | 6.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRASS |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | ROUND |
---|
American Generic Brand Term | - |
---|
Diameter | 1.4,1.6,2,2.5,3,4,5,6 |
---|
Length | 5,6,8,10,12,16,20 |
---|
Reviews
Tags