Metric Phillips Countersunk Head Self Tapping Screw B Stainless-Steel-A2 DIN7982FH
SKU:
460
Details
Details
Metric Phillips Countersunk Head Self Tapping Screw B Stainless-Steel-A2 DIN7982FH
b | P | a max | dk max | k max | y B | hole min | hole max |
---|
ST 2.2 | 0.8000 | 0.8000 | 4.3000 | 1.3000 | 1.6000 | 4.5000 | 16.0000 |
ST 2.9 | 1.1000 | 1.1000 | 5.5000 | 1.7000 | 2.1000 | 6.5000 | 19.0000 |
ST 3.5 | 1.3000 | 1.3000 | 6.8000 | 2.1000 | 2.5000 | 9.5000 | 25.0000 |
ST 3.9 | 1.3000 | 1.3000 | 7.5000 | 2.3000 | 2.6000 | 9.5000 | 28.0000 |
ST 4.2 | 1.4000 | 1.4000 | 8.1000 | 2.5000 | 2.8000 | 9.5000 | 32.0000 |
ST 4.8 | 1.6000 | 1.6000 | 9.5000 | 3.0000 | 3.2000 | 9.5000 | 32.0000 |
ST 5.5 | 1.8000 | 1.8000 | 10.8000 | 3.4000 | 3.6000 | 13.0000 | 38.0000 |
ST 6.3 | 1.8000 | 1.8000 | 12.4000 | 3.8000 | 3.6000 | 13.0000 | 38.0000 |
ST 8 | 2.1000 | 2.1000 | - | 4.2000 | 4.2000 | 16.0000 | 50.0000 |
ST 9.5 | 2.1000 | 2.1000 | - | 4.6000 | 4.2000 | 19.0000 | 50.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A2 |
---|
Standard Number | DIN7982FH |
---|
Second Standard | ISO7050 |
---|
Drive | Phillips |
---|
Head | COUNTERSUNK |
---|
American Generic Brand Term | FLAT |
---|
Diameter | ST2.2,ST2.9,ST3.5,ST3.9,ST4.2,ST4.8,ST5.5,ST6.3,ST8,ST9.5 |
---|
Length | 6.5,9.5,13,16,19,25,30,32,38 |
---|
Reviews
Tags