Metric Coarse Seal Screw Socket Button with Security Pin
| Nom Size | Pitch | A Max | A Min | B Max | B Min | drive |
| M3 | 0.50 | 5.76 | 5.40 | 1.65 | 1.40 | 0.09375 |
| M4 | 0.70 | 7.60 | 7.24 | 2.20 | 1.95 | 0.15625 |
| M5 | 0.80 | 9.50 | 9.14 | 2.75 | 2.50 | 0.15625 |
| M6 | 1.00 | 10.50 | 10.07 | 3.30 | 3.00 | 0.15625 |
Metric Coarse Socket Button with Security Pin Seal Screw Zago
| Weight | 0.0000 |
|---|---|
| Material | STAINLESS STEEL |
| Standard Number | STAINLESS STEEL A2 |
| Second Standard | - |
| Drive | Hexagon |
| Head | BUTTON |
| American Generic Brand Term | SEAL SCREW |
| Diameter | SEE TABLE |
| Length | . |
