Metric Coarse Seal Screw Phillips Pan Head
Nom Size | Pitch | A Max | A Min | H Max | H Min | Driver size |
M1.6 | 0.35 | 3.20 | 2.90 | 1.30 | 1.16 | 0 |
M2 | 0.40 | 4.00 | 3.70 | 1.60 | 1.46 | 0 |
M2.5 | 0.45 | 5.00 | 4.70 | 2.10 | 1.96 | 1 |
M3 | 0.50 | 5.90 | 5.30 | 2.40 | 2.26 | 1 |
M4 | 0.70 | 8.00 | 7.64 | 3.10 | 2.92 | 2 |
M5 | 0.80 | 9.50 | 9.14 | 3.70 | 3.52 | 2 |
M6 | 1.00 | 12.00 | 11.57 | 4.60 | 4.30 | 3 |
M8 | 1.25 | 16.00 | 15.57 | 6.00 | 5.70 | 4 |
M10 | 1.50 | 20.00 | 19.48 | 7.50 | 7.14 | 4 |
Metric Coarse Phillips Pan Head Seal Screw zago
Weight | 0.0000 |
---|---|
Material | Mild Steel |
Standard Number | MATERIAL STAINLESS STEEL A2 AND LOW CARBON STEEL |
Second Standard | - |
Drive | Phillips |
Head | Pan |
American Generic Brand Term | SEAL SCREW |
Diameter | SEE TABLE |
Length | SEE TABLE |