Metric Coarse Pozi Pan Chipboard Screw Steel DIN7505B
Metric Coarse Pozi Pan Chipboard Screw Steel DIN7505B
| d nom | d min | h max | h min | g nom | g max | g min | Recess |
|---|---|---|---|---|---|---|---|
| 2.50 | 2.25 | 5 | 4.52 | 2.00 | 2.12 | 1.88 | 1 |
| 3.00 | 2.75 | 6 | 5.52 | 2.25 | 2.37 | 2.13 | 1 |
| 3.50 | 3.20 | 7 | 6.42 | 2.60 | 2.72 | 2.48 | 2 |
| 4.00 | 3.70 | 8 | 7.42 | 2.80 | 2.92 | 2.58 | 2 |
| 4.50 | 4.20 | 9 | 8.42 | 3.00 | 3.15 | 2.85 | 2 |
| 5.00 | 4.70 | 10 | 9.42 | 3.50 | 3.35 | 3.35 | 2 |
| 6.00 | 5.70 | 12 | 11.30 | 4.10 | 4.25 | 3.95 | 3 |
Metric Coarse Pozi Pan Chip board particle Screw Steel DIN 7505 B
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | DIN7505B |
| Second Standard | - |
| Drive | POZI,CROSSRECESSED |
| Head | Pan |
| American Generic Brand Term | PARTICLE BOARD SCREW |
| Diameter | 0 |
| Length | 0 |