Metric Coarse Triangular Head Nut with Collar Steel DIN22425
SKU:
697
Details
DetailsMetric Coarse Triangular Head Nut with Collar Steel DIN22425 DIN 22425
d | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
---|
C min | 1.90 | 1.90 | 1.90 | 2.20 | 2.70 | 3.40 | 3.90 | 4.90 |
Cmax | 2.10 | 2.10 | 2.10 | 2.40 | 2.90 | 3.60 | 4.10 | 5.10 |
d6 min | 8.30 | 9.80 | 11.80 | 14.80 | 17.80 | 27.80 | 34.70 | 41.70 |
d6 max | 8.70 | 10.20 | 12.20 | 15.20 | 18.20 | 28.20 | 35.30 | 42.30 |
d7 min | 7.40 | 9.40 | 11.40 | 13.90 | 16.90 | 23.90 | 29.90 | 35.90 |
d7 max | 7.60 | 9.60 | 11.60 | 14.10 | 17.10 | 24.10 | 30.10 | 36.10 |
d8 min | 5.40 | 6.30 | 7.80 | 9.30 | 11.80 | 15.80 | 19.80 | 23.80 |
d8 max | 5.60 | 6.70 | 8.20 | 9.70 | 12.20 | 16.20 | 20.20 | 24.20 |
f1 min | 6.30 | 7.80 | 7.55 | 11.55 | 14.30 | 19.80 | 24.80 | 29.80 |
f1 max | 6.50 | 8.00 | 9.75 | 11.75 | 14.50 | 20.00 | 25.00 | 30.00 |
k min | 2.90 | 3.90 | 4.40 | 5.90 | 7.30 | 11.30 | 13.80 | 16.80 |
k max | 3.10 | 4.10 | 4.60 | 6.10 | 7.70 | 11.70 | 14.20 | 17.20 |
r min | 0.10 | 0.10 | 0.20 | 0.40 | 0.40 | 0.90 | 0.90 | 0.90 |
r max | 0.30 | 0.30 | 0.40 | 0.60 | 0.60 | 1.10 | 1.10 | 1.10 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN22425 |
---|
Second Standard | - |
---|
Drive | - |
---|
Head | Triangular |
---|
American Generic Brand Term | - |
---|
Diameter | 0 |
---|
Length | 0 |
---|
Reviews
Tags