Metric Coarse Slotted Shoulder Screw Brass DIN927
SKU:
680
Details
Details
Metric Coarse Slotted Shoulder Screw Brass DIN927
| D | dk | n | t max | b | l min | l max |
|---|
| M1 | 1.6000 | 0.2000 | 0.5200 | 1.8000 | 0.8000 | 2.0000 |
| M1. 2 | 1.8000 | 0.2500 | 0.5200 | 1.8000 | 1.0000 | 2.5000 |
| M1. 4 | 2.0000 | 0.2500 | 0.6300 | 2.2000 | 1.0000 | 2.5000 |
| M1 6 | 2.2000 | 0.3000 | 0.7400 | 2.5000 | 1.2000 | 3.0000 |
| M2 | 2.8000 | 0.3000 | 0.8400 | 2.8000 | 1.6000 | 4.0000 |
| M2. 5 | 3.5000 | 0.4000 | 0.9500 | 3.5000 | 2.0000 | 5.0000 |
| M3 | 4.0000 | 0.5000 | 1.0500 | 4.5000 | 2.5000 | 6.0000 |
| M3.5 | 4.5000 | 0.5000 | 1.2100 | 5.5000 | 3.0000 | 7.0000 |
| M4 | 5.5000 | 0.6000 | 1.4200 | 6.0000 | 3.0000 | 8.0000 |
| M5 | 6.5000 | 0.8000 | 1.6300 | 7.0000 | 4.0000 | 10.0000 |
| M6 | 8.0000 | 1.0000 | 2.0000 | 8.0000 | 5.0000 | 10.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | BRASS |
|---|
| Standard Number | DIN927 |
|---|
| Second Standard | - |
|---|
| Drive | Slot |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M1,M1.2,M1.4,M16,M2,M2.5,M3,M3.5,M4,M5,M6 |
|---|
| Length | 3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30 |
|---|
Reviews
Tags