Metric Coarse Reduced Shank Slotted Cheese Head Machine Screw Steel DIN7964A
Metric Coarse Reduced Shank Slotted Cheese Head Machine Screw Steel DIN7964A
D | d 1 | D | H | R | R 1 | l 0 |
---|---|---|---|---|---|---|
M2. 5 | 1.6000 | 4.5000 | 1.6000 | 0.2000 | 3.9000 | 3.0000 |
M3 | 2.0000 | 5.5000 | 2.0000 | 0.2000 | 4.3000 | 4.0000 |
M4 | 2.8000 | 7.0000 | 2.6000 | 0.2000 | 5.6000 | 5.0000 |
M5 | 3.5000 | 8.5000 | 3.3000 | 0.4000 | 7.1000 | 6.0000 |
M6 | 4.0000 | 10.0000 | 3.9000 | 0.4000 | 9.4000 | 8.0000 |
M8 | 5.5000 | 13.0000 | 5.0000 | 0.5000 | 11.0000 | 10.0000 |
M10 | 7.0000 | 16.0000 | 6.0000 | 0.5000 | 13.0000 | 12.0000 |
M12 | 9.0000 | 18.0000 | 7.0000 | 0.6000 | 16.0000 | 16.0000 |
Metric Coarse Reduced Shank Slotted Cheese Head Machine Screw Steel DIN7964A din 7964
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN7964A |
Second Standard | - |
Drive | Slot |
Head | CHEESE |
American Generic Brand Term | WAISTED |
Diameter | M4,M5,M6,M8,M10,M12,M14,M16 |
Length | 6,8,10,12,14,16,20,25,30,35,40,45 |