Metric Coarse Slotted Cheese Head Shoulder Screw Grade-5.8 DIN923
SKU:
312
Details
Details
Metric Coarse Slotted Cheese Head Shoulder Screw Grade-5.8 DIN923
D | b | dk | ds | k nom | n | t min. |
---|
M1.4 | 2.2000 | 3.5000 | 2.0000 | 0.8400 | 0.5000 | 0.4500 |
M1.6 | 2.5000 | 4.0000 | 2.5000 | 1.0000 | 0.6000 | 0.5000 |
M2 | 3.0000 | 4.5000 | 2.8000 | 1.2000 | 0.7000 | 0.6000 |
M2.5 | 3.5000 | 6.0000 | 3.5000 | 1.5000 | 0.8000 | 0.7500 |
M3 | 4.5000 | 7.0000 | 4.0000 | 1.8000 | 1.0000 | 0.9000 |
M4 | 6.0000 | 8.5000 | 5.5000 | 2.4000 | 1.2000 | 1.2000 |
M5 | 7.0000 | 11.0000 | 7.0000 | 2.7000 | 1.5100 | 1.3000 |
M6 | 9.0000 | 13.0000 | 8.0000 | 3.1000 | 1.9100 | 1.5000 |
M8 | 11.0000 | 16.0000 | 10.0000 | 3.8000 | 2.3100 | 1.9000 |
M10 | 13.5000 | 20.0000 | 13.0000 | 4.6000 | 2.8100 | 2.3000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-5.8 |
---|
Standard Number | DIN923 |
---|
Second Standard | - |
---|
Drive | Slot |
---|
Head | CHEESE |
---|
American Generic Brand Term | STRIPPER |
---|
Diameter | M1.4,M1.6,M2,M2.5,M3,M4,M5,M6,M8,M10 |
---|
Length | 3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30 |
---|
Reviews
Tags