Metric Coarse Slotted Pan Head Machine Screw Grade-8.8 DIN85
Metric Coarse Slotted Pan Head Machine Screw Grade-8.8 DIN85
d1 | t | n | k | dk |
---|---|---|---|---|
M2 | 0.5000 | 1.3000 | 4.0000 | |
M2.5 | 0.6000 | 1.5000 | 5.0000 | |
M3 | 0.7000 | 0.8000 | 1.8000 | 6.0000 |
M3.5 | 0.8000 | 1.0000 | 2.1000 | 7.0000 |
M4 | 1.0000 | 1.2000 | 2.4000 | 8.0000 |
M5 | 1.2000 | 1.2000 | 3.0000 | 10.0000 |
M6 | 1.4000 | 1.6000 | 3.6000 | 12.0000 |
M8 | 1.9000 | 2.0000 | 4.8000 | 16.0000 |
M10 | 2.4000 | 2.5000 | 6.0000 | 20.0000 |
Metric Coarse Slotted Pan Head Machine Screw Grade DIN85
Weight | 0.0000 |
---|---|
Material | Grade-8.8 |
Standard Number | DIN85 |
Second Standard | ISO1580 |
Drive | Slot |
Head | Pan |
American Generic Brand Term | - |
Diameter | M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10 |
Length | 2,3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60 |