BA Slotted Countersunk Head Machine Screw Grade-4.8 BS57
SKU:
401
Details
Details
BA Slotted Countersunk Head Machine Screw Grade-4.8 BS57
d | d max | dk max | dk min | k nom | n max | n min | t nom |
---|
0BA | 0.2360 | 0.4130 | 0.4030 | 0.0990 | 0.0640 | 0.0560 | 0.0450 |
1BA | 0.2090 | 0.3660 | 0.3560 | 0.0890 | 0.0580 | 0.0500 | 0.0410 |
2BA | 0.1850 | 0.3190 | 0.3090 | 0.0770 | 0.0520 | 0.0440 | 0.0360 |
3BA | 0.1610 | 0.2830 | 0.2730 | 0.0710 | 0.0470 | 0.0390 | 0.0330 |
4BA | 0.1420 | 0.2520 | 0.2420 | 0.0650 | 0.0400 | 0.0340 | 0.0310 |
5BA | 0.1260 | 0.2210 | 0.2110 | 0.0580 | 0.0400 | 0.0340 | 0.0280 |
6BA | 0.1100 | 0.1940 | 0.1840 | 0.0510 | 0.0330 | 0.0270 | 0.0240 |
7BA | 0.0980 | 0.1730 | 0.1630 | 0.0470 | 0.0330 | 0.0270 | 0.0230 |
8BA | 0.0870 | 0.1570 | 0.1470 | 0.0430 | 0.0300 | 0.0240 | 0.0210 |
9BA | 0.0750 | 0.1280 | 0.1230 | 0.0350 | 0.0300 | 0.0240 | 0.0180 |
10BA | 0.0670 | 0.1120 | 0.1070 | 0.0300 | 0.0240 | 0.0190 | 0.0160 |
11BA | 0.0590 | 0.1100 | 0.1050 | 0.0330 | 0.0210 | 0.0190 | 0.0160 |
12BA | 0.0510 | 0.0950 | 0.0900 | 0.0280 | 0.0200 | 0.0150 | 0.0140 |
13BA | 0.0470 | 0.0810 | 0.0760 | 0.0230 | 0.0200 | 0.0150 | 0.0120 |
14BA | 0.0390 | 0.0640 | 0.0590 | 0.0190 | 0.0150 | 0.0110 | 0.0110 |
15BA | 0.0350 | 0.0640 | 0.0590 | 0.0210 | 0.0150 | 0.0110 | 0.0110 |
16BA | 0.0310 | 0.0580 | 0.0540 | 0.0190 | 0.0130 | 0.0090 | 0.0100 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-4.8 |
---|
Standard Number | BS57 |
---|
Second Standard | - |
---|
Drive | Slot |
---|
Head | COUNTERSUNK |
---|
American Generic Brand Term | FLAT |
---|
Diameter | 0BA,1BA,2BA,3BA,4BA,5BA,6BA,7BA,8BA,9BA,10BA,11BA,12BA,13BA,14BA,15BA,16BA |
---|
Length | 1/8"3/16",1/4",5/16",3/8",1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2." |
---|
Reviews
Tags