BA Hexagon Head Set Screw Stainless-Steel-A2 BS57
SKU:
283
Details
Details
BA Hexagon Head Set Screw Stainless-Steel-A2 BS57
| d | s max | s min | e | k max | k min |
|---|
| 2BA | 0.3240 | 0.3190 | 0.3740 | 0.1390 | 0.1320 |
| 4BA | 0.2480 | 0.2430 | 0.2850 | 0.1060 | 0.1000 |
| 0BA | 0.4130 | 0.4080 | 0.4750 | 0.1770 | 0.1690 |
| 1BA | 0.3650 | 0.3600 | 0.4210 | 0.1560 | 0.1490 |
| 3BA | 0.2820 | 0.2770 | 0.3300 | 0.1210 | 0.1150 |
| 5BA | 0.2200 | 0.2160 | 0.2480 | 0.0940 | 0.0890 |
| 6BA | 0.1930 | 0.1890 | 0.2200 | 0.0830 | 0.0780 |
| 7BA | 0.1720 | 0.1690 | 0.1950 | 0.0740 | 0.0700 |
| 8BA | 0.1520 | 0.1490 | 0.1780 | 0.0650 | 0.0610 |
| 9BA | 0.1310 | 0.1280 | 0.1500 | 0.0560 | 0.0520 |
| 10BA | 0.1170 | 0.1140 | 0.1370 | 0.0500 | 0.0460 |
| 12BA | 0.0910 | 0.0890 | 0.1040 | 0.0460 | 0.0420 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Stainless-Steel-A2 |
|---|
| Standard Number | BS57 |
|---|
| Second Standard | - |
|---|
| Drive | Hexagon |
|---|
| Head | HEXAGON |
|---|
| American Generic Brand Term | TAPBOLT |
|---|
| Diameter | 0BA,2BA,3BA,4BA,6BA,8BA |
|---|
| Length | 1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3 |
|---|
Reviews
Tags