Inch Slotted Pan Head Self Tapping Screw AB Case Hardened Steel BS4174
SKU:
497
Details
Details
Inch Slotted Pan Head Self Tapping Screw AB Case Hardened Steel BS4174
d | dk max | dk min | k max | k min | r nom | n max | n min | t nom |
---|
No.2 | 0.1670 | 0.1550 | 0.0530 | 0.0450 | 0.0350 | 0.0310 | 0.0230 | 0.0270 |
No.4 | 0.2190 | 0.2050 | 0.0680 | 0.0580 | 0.0420 | 0.0390 | 0.0310 | 0.0350 |
No.6 | 0.2700 | 0.2560 | 0.0820 | 0.0720 | 0.0460 | 0.0480 | 0.0390 | 0.0440 |
No.8 | 0.3220 | 0.3060 | 0.0960 | 0.0850 | 0.0520 | 0.0540 | 0.0450 | 0.0520 |
No.10 | 0.3730 | 0.3570 | 0.1100 | 0.0990 | 0.0610 | 0.0600 | 0.0500 | 0.0610 |
No.12 | 0.4250 | 0.4070 | 0.1250 | 0.1120 | 0.0780 | 0.0670 | 0.0560 | 0.0690 |
No.14 | 0.4920 | 0.4730 | 0.1440 | 0.1300 | 0.0870 | 0.0750 | 0.0640 | 0.0790 |
No.16 | 0.6150 | 0.5940 | 0.1780 | 0.1620 | 0.0990 | 0.0840 | 0.0720 | 0.0960 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | CASE HARDENED STEEL |
---|
Standard Number | BS4174 |
---|
Second Standard | - |
---|
Drive | Slot |
---|
Head | Pan |
---|
American Generic Brand Term | - |
---|
Diameter | No.2,No.4,No.6,No.8,No.10,No.12,No.14,No.16 |
---|
Length | 1/4",5/16",3/8",7/16",1/2",5/8",3/4",1",1.1/4",1.1/2",1.3/4",2",2.1/4",2.1/2",3" |
---|
Reviews
Tags