NPTF 7/8 Taper Socket Taper Pressure Pipe Plugs Alloy Steel B1.20.3
SKU:
1895
Details
DetailsNPTF 7/8 Taper Socket Taper Pressure Pipe Plugs Alloy Steel B1.20.3
| D | tpi | d | b | b max | b min | s | t | g |
|---|
| 1/16" | 27.0000 | 0.3070 | 1/4" | 0.2500 | 0.2350 | 5/32" | 0.1400 | 0.0520 |
| 1/8" | 27.0000 | 0.4010 | 1/4" | 0.2500 | 0.2350 | 3/16" | 0.1400 | 0.0490 |
| 1/4" | 18.0000 | 0.5290 | 3/8" | 0.4060 | 0.3910 | 1/4" | 0.2180 | 0.0450 |
| 3/8" | 18.0000 | 0.6670 | 3/8" | 0.4060 | 0.3910 | 5/16" | 0.2500 | 0.0400 |
| 1/2" | 14.0000 | 0.8300 | 1/2" | 0.5310 | 0.5160 | 3/8" | 0.3120 | 0.0670 |
| 3/4" | 14.0000 | 1.0410 | 1/2" | 0.5310 | 0.5160 | 9/16" | 0.3120 | 0.0540 |
| 1" | 11.1/2. | 1.3020 | 5/8" | 0.6560 | 0.6410 | 5/8" | 0.3750 | 0.1120 |
| 1.1/4" | 11.1/2. | 1.6470 | 5/8" | 0.6560 | 0.6410 | 3/4" | 0.4370 | 0.1020 |
| 1.1/2" | 11.1/2. | 1.8850 | 3/4" | 0.6560 | 0.6410 | 3/4" | 0.4370 | 0.1020 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | ALLOY STEEL |
|---|
| Standard Number | B1.20.3 |
|---|
| Second Standard | - |
|---|
| Drive | Hexagonsocket |
|---|
| Head | NON |
|---|
| American Generic Brand Term | FLUSHSEAL |
|---|
| Diameter | 1/16",1/8",1/4",3/8",1/2",3/4",1",1-1/4",1-1/2",2" |
|---|
| Length | NON |
|---|
Reviews
Tags