Metric Coarse Hexagon Head Flanged Parallel Pipe Plugs Stainless-Steel-A2 DIN910M
SKU:
1860
Details
Details
Metric Coarse Hexagon Head Flanged Parallel Pipe Plugs Stainless-Steel-A2 DIN910M
D | d2 | s | c | i | L | m | e |
---|
M10 x 1 | 14.0000 | 10.0000 | 3.0000 | 8.0000 | 17.0000 | 6.0000 | 11.0000 |
M12 x 1.5 | 17.0000 | 13.0000 | 3.0000 | 12.0000 | 21.0000 | 6.0000 | 14.3000 |
M14 x 1.5 | 19.0000 | 13.0000 | 3.0000 | 12.0000 | 21.0000 | 6.0000 | 14.3000 |
M16 x 1.5 | 21.0000 | 17.0000 | 3.0000 | 12.0000 | 21.0000 | 6.0000 | 18.7000 |
M18 x 1.5 | 23.0000 | 17.0000 | 4.0000 | 12.0000 | 24.0000 | 8.0000 | 18.7000 |
M20 x 1.5 | 25.0000 | 19.0000 | 4.0000 | 14.0000 | 26.0000 | 8.0000 | 20.9000 |
M22 x 1.5 | 27.0000 | 19.0000 | 4.0000 | 14.0000 | 26.0000 | 8.0000 | 20.9000 |
M24 x 1.5 | 29.0000 | 22.0000 | 4.0000 | 14.0000 | 27.0000 | 9.0000 | 24.2000 |
M26 x 1.5 | 31.0000 | 24.0000 | 4.0000 | 16.0000 | 30.0000 | 10.0000 | 26.4000 |
M27 x 2 | 32.0000 | 24.0000 | 4.0000 | 16.0000 | 30.0000 | 10.0000 | 26.4000 |
M30 x 1.5 | 36.0000 | 24.0000 | 4.0000 | 16.0000 | 30.0000 | 10.0000 | 26.4000 |
M33 x 2 | 39.0000 | 27.0000 | 5.0000 | 16.0000 | 32.0000 | 11.0000 | 29.7000 |
M36 x 1.5 | 42.0000 | 27.0000 | 5.0000 | 16.0000 | 32.0000 | 11.0000 | 29.7000 |
M38 x 1.5 | 44.0000 | 27.0000 | 5.0000 | 16.0000 | 32.0000 | 11.0000 | 29.7000 |
M42 x 1.5 | 49.0000 | 30.0000 | 5.0000 | 16.0000 | 33.0000 | 12.0000 | 33.0000 |
M45 x 1.5 | 52.0000 | 30.0000 | 5.0000 | 16.0000 | 33.0000 | 12.0000 | 33.0000 |
M48 x 1.5 | 55.0000 | 30.0000 | 5.0000 | 16.0000 | 33.0000 | 12.0000 | 33.0000 |
M52 x 1.5 | 60.0000 | 30.0000 | 5.0000 | 16.0000 | 33.0000 | 12.0000 | 33.0000 |
M56 x 2 | 64.0000 | 36.0000 | 5.0000 | 20.0000 | 40.0000 | 15.0000 | 39.6000 |
M64 x 2 | 72.0000 | 36.0000 | 5.0000 | 20.0000 | 40.0000 | 15.0000 | 39.6000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A2 |
---|
Standard Number | DIN910M |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | HEXAGON |
---|
American Generic Brand Term | PRESSUREPLUG |
---|
Diameter | M10x1,M12x1.5,M14x1.5,M16x1.5,M18x1.5,M20x1.5,M22x1.5,M24x1.5,M26x1.5,M27x2,M30x1.5,M33x2,M36x1.5,M38x1.5,M42x1.5,M45x1.5,M48x1.5,M52x1.5,M56x2,M64x2 |
---|
Length | NON |
---|
Reviews
Tags