UNF Aerotight All Metal Locking Nut Thick Stainless-Steel-A4
UNF Aerotight All Metal Locking Nut Thick Stainless-Steel-A4
| d | e max | n max | h max | f min |
|---|---|---|---|---|
| No.4 | 0.2500 | 0.1770 | 0.1720 | 0.0800 |
| No.6 | 0.3130 | 0.2380 | 0.2030 | 0.1000 |
| No.10 | 0.3750 | 0.3320 | 0.2660 | 0.1420 |
| 1/4” | 0.4380 | 0.4250 | 0.3120 | 0.1750 |
| 5/16” | 0.5000 | 0.4880 | 0.4080 | 0.2500 |
| 3/8” | 0.5630 | 0.5500 | 0.4590 | 0.2870 |
| 7/16” | 0.6880 | 0.6750 | 0.5390 | 0.3500 |
| 1/2” | 0.7500 | 0.7380 | 0.6210 | 0.4120 |
UNF Aero tight All Metal Locking Nut Thick Stainless Steel A4
| Weight | 0.0000 |
|---|---|
| Material | Stainless-Steel-A4 |
| Standard Number | . |
| Second Standard | AEROTIGHT |
| Drive | Hexagon |
| Head | NON |
| American Generic Brand Term | STIFF, PREVAILING TORQUE |
| Diameter | No4,No6,No8,No10,1/4",5/16",3/8",7/16",1/2" |
| Length | NON |
