UNC Square Machine Screw Nut Brass B18.6.3
SKU:
1013
Details
Details
UNC Square Machine Screw Nut Brass B18.6.3
D | D | F nom | F max | F min | G max | G min | H max | H min |
---|
No.0" | 0.0600 | 5/32" | 0.1560 | 0.1500 | 0.2210 | 0.2060 | 0.0500 | 0.0430 |
No.1" | 0.0730 | 5/32" | 0.1560 | 0.1500 | 0.2210 | 0.2060 | 0.0500 | 0.0430 |
No.2" | 0.0860 | 3/16" | 0.1880 | 0.1800 | 0.2650 | 0.2470 | 0.0660 | 0.0570 |
No.3" | 0.0990 | 3/16" | 0.1880 | 0.1800 | 0.2650 | 0.2470 | 0.0660 | 0.0570 |
No.4" | 0.1122 | 1/4" | 0.2500 | 0.2410 | 0.3540 | 0.3310 | 0.0980 | 0.0870 |
No.5" | 0.1250 | 5/16" | 0.3120 | 0.3020 | 0.4420 | 0.4150 | 0.1140 | 0.1020 |
No.6" | 0.1380 | 5/16" | 0.3120 | 0.3020 | 0.4420 | 0.4150 | 0.1140 | 0.1020 |
No.8" | 0.1640 | 11/32" | 0.3440 | 0.3320 | 0.4860 | 0.4560 | 0.1300 | 0.1170 |
No.10" | 0.1900 | 3/8" | 0.3750 | 0.3620 | 0.5300 | 0.4970 | 0.1300 | 0.1170 |
No.12" | 0.2160 | 7/16" | 0.4380 | 0.4230 | 0.6190 | 0.5810 | 0.1610 | 0.1480 |
1/4" | 0.2500 | 7/16" | 0.4380 | 0.4230 | 0.6190 | 0.5810 | 0.1930 | 0.1780 |
5/16" | 0.3125 | 9/16" | 0.5620 | 0.5450 | 0.7950 | 0.7480 | 0.2250 | 0.2080 |
3/8" | 0.3750 | 5/8" | 0.6250 | 0.6070 | 0.8840 | 0.8330 | 0.2570 | 0.2390 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRASS |
---|
Standard Number | B18.6.3 |
---|
Second Standard | - |
---|
Drive | Square |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | No.0",No.1",No.2",No.3",No.4",No.5",No.6",No.8",No.10",No.12",1/4",5/16",3/8" |
---|
Length | NON |
---|
Reviews
Tags