Metric Coarse Square Thin Nut Grade-4.6 DIN562
Metric Coarse Square Thin Nut Grade-4.6 DIN562
| D | s max | s min | s nom | e | m max |
| M1.6 | 3.2000 | 2.9000 | 3.0500 | 3.9650 | 1.0000 |
| M2 | 4.0000 | 3.7000 | 3.8500 | 5.0050 | 1.2000 |
| M2.5 | 5.0000 | 4.7000 | 4.8500 | 6.3050 | 1.6000 |
| M3 | 5.5000 | 5.2000 | 5.3500 | 6.9550 | 1.8000 |
| M3.5 | 6.0000 | 5.7000 | 5.8500 | 7.6050 | 2.0000 |
| M4 | 7.0000 | 6.6400 | 6.8200 | 8.8660 | 2.2000 |
| M5 | 8.0000 | 7.6400 | 7.8200 | 10.1660 | 2.7000 |
| M6 | 10.0000 | 9.6400 | 9.8200 | 12.7660 | 3.2000 |
| M8 | 13.0000 | 12.5700 | 12.7850 | 16.6205 | 4.0000 |
| M10 | 17.0000 | 16.5700 | 16.7850 | 21.8205 | 5.0000 |
Metric Coarse Square pressed Thin Nut Grade class 4 DIN 562
| Weight | 0.0000 |
|---|---|
| Material | Grade-4.6 |
| Standard Number | DIN562 |
| Second Standard | - |
| Drive | Square |
| Head | NON |
| American Generic Brand Term | PRESSED |
| Diameter | M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10 |
| Length | NON |