Metric Coarse Chimney Spring Nut Spring-Steel
SKU:
1203
Details
Details
Metric Coarse Chimney Spring Nut Spring-Steel
D | P | C | L | W |
---|
M3 | 0.5/2.1 | 7.3000 | 15.0000 | 10.0000 |
M3 | 2.0/4.1 | 7.3000 | 15.0000 | 10.0000 |
M3 | 0.5/2.1 | 10.0000 | 17.0000 | 12.7000 |
M3 | 2.0/4.1 | 10.0000 | 17.0000 | 12.7000 |
M3 | 0.5/2.1 | 14.0000 | 21.0000 | 12.7000 |
M3 | 2.0/4.1 | 14.0000 | 21.0000 | 12.7000 |
M4 | 0.5/2.1 | 7.3000 | 15.0000 | 10.0000 |
M4 | 2.0/4.1 | 7.3000 | 15.0000 | 10.0000 |
M4 | 0.5/2.1 | 10.0000 | 17.0000 | 12.7000 |
M4 | 2.0/4.1 | 10.0000 | 17.0000 | 12.7000 |
M4 | 0.5/2.1 | 14.0000 | 21.0000 | 12.7000 |
M4 | 2.0/4.1 | 14.0000 | 21.0000 | 12.7000 |
M5 | 0.5/2.1 | 11.5000 | 20.0000 | 13.5000 |
M5 | 2.0/4.1 | 11.5000 | 20.0000 | 13.5000 |
M5 | 0.5/2.1 | 16.5000 | 24.5000 | 13.5000 |
M5 | 2.0/4.1 | 16.5000 | 24.5000 | 13.5000 |
M6 | 0.5/2.1 | 11.8000 | 23.3000 | 16.0000 |
M6 | 2.0/4.1 | 11.8000 | 23.6000 | 16.0000 |
M6 | 0.5/2.1 | 13.5000 | 23.6000 | 16.0000 |
M6 | 2.0/4.1 | 13.5000 | 23.6000 | 16.0000 |
M6 | 0.5/2.1 | 19.5000 | 29.5000 | 16.0000 |
M6 | 2.0/4.1 | 19.5000 | 29.5000 | 16.0000 |
M6 | 0.5/2.1 | 15.0000 | 25.0000 | 12.7000 |
M6 | 2.0/4.1 | 15.0000 | 25.0000 | 12.7000 |
M8 | 0.5/2.1 | 12.8000 | 25.8000 | 20.0000 |
M8 | 2.0/4.1 | 12.8000 | 25.8000 | 20.0000 |
M8 | 0.5/2.1 | 14.5000 | 25.0000 | 17.0000 |
M8 | 2.0/4.1 | 14.5000 | 25.0000 | 17.0000 |
M8 | 0.5/2.1 | 21.0000 | 31.5000 | 17.0000 |
M8 | 2.0/4.1 | 21.0000 | 31.5000 | 17.0000 |
M10 | 0.5/2.1 | 18.5000 | 32.5000 | 24.0000 |
M10 | 2.0/4.1 | 18.5000 | 32.5000 | 24.0000 |
M10 | 0.5/2.1 | 28.5000 | 42.5000 | 24.0000 |
M10 | 2.0/4.1 | 28.5000 | 42.5000 | 24.0000 |
M12 | 0.5/2.1 | 23.5000 | 42.5000 | 30.0000 |
M12 | 2.0/4.1 | 23.5000 | 42.5000 | 30.0000 |
M12 | 0.5/2.1 | 33.5000 | 52.5000 | 30.0000 |
M12 | 2.0/4.1 | 33.5000 | 52.5000 | 30.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Spring-Steel |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | LUG,CAL,CNUT |
---|
Diameter | M3,M4,M5,M6,M8,M10,M12 |
---|
Length | NON |
---|
Reviews
Tags