UNF Slotted Hexagon Heavy Nut Steel B18.2.2 T6

SKU: 2420
Details
Details
UNF Slotted Hexagon Heavy Nut Steel B18.2.2
ddf maxf ming maxg minh maxh mint maxt mins maxs min
1/4” 0.250 0.438 0.428 0.505 0.488 0.288 0.274 0.20 0.18 0.10 0.07
5/16” 0.313 0.500 0.489 0.577 0.557 0.336 0.320 0.24 0.22 0.12 0.09
3/8” 0.375 0.562 0.551 0.650 0.628 0.415 0.398 0.29 0.27 0.15 0.12
7/16” 0.438 0.688 0.675 0.794 0.768 0.463 0.444 0.31 0.29 0.15 0.12
1/2” 0.500 0.750 0.736 0.866 0.840 0.573 0.552 0.42 0.40 0.18 0.15
9/16” 0.563 0.875 0.861 1.010 0.982 0.621 0.598 0.43 0.41 0.18 0.15
5/8” 0.625 0.938 0.922 1.083 1.051 0.731 0.706 0.51 0.49 0.24 0.18
3/4” 0.750 1.125 1.088 1.299 1.240 0.827 0.798 0.57 0.55 0.24 0.18
7/8” 0.875 1.312 1.269 1.516 1.447 0.922 0.890 0.67 0.64 0.24 0.18
1” 1.000 1.500 1.450 1.732 1.653 1.018 0.982 0.73 0.70 0.30 0.24
1.1/8” 1.125 1.688 1.631 1.949 1.859 1.176 1.136 0.83 0.80 0.33 0.24
1.1/4” 1.250 1.875 1.812 2.165 2.066 1.272 1.228 0.89 0.86 0.40 0.31
1.3/8” 1.375 2.062 1.994 2.382 2.273 1.399 1.351 1.02 0.98 0.40 0.31
1.1/2” 1.500 2.250 2.175 2.598 2.480 1.526 1.474 1.08 1.04 0.46 0.37
Additional Info
Additional Info
Weight0.0000
MaterialSTEEL
Standard NumberB18.2.2
Second Standard-
DriveHexagon
HeadSlotted
American Generic Brand Term-
Diameter0
LengthNON
Reviews
Tags
Tags

Use spaces to separate tags. Use single quotes (') for phrases.