UNC Slotted Hexagon Nut Steel BS1768 T3
SKU:
2437
Details
Details
UNC Slotted Hexagon Nut Steel BS1768 T3
| d | d | f max | f min | g max | g min | h max | h min | t max | t min | s max | s min | n slot depth |
|---|
| 1/4” | 0.2500 | 0.4380 | 0.4280 | 0.5050 | 0.4880 | 0.224 | 0.214 | 0.161 | 0.151 | 0.088 | 0.078 | 0.0620 |
| 5/16” | 0.3125 | 0.5000 | 0.4890 | 0.5770 | 0.5570 | 0.271 | 0.261 | 0.177 | 0.167 | 0.104 | 0.094 | 0.0940 |
| 3/8” | 0.3750 | 0.5620 | 0.5510 | 0.6500 | 0.6280 | 0.333 | 0.323 | 0.224 | 0.214 | 0.135 | 0.125 | 0.1090 |
| 7/16” | 0.4375 | 0.6880 | 0.6750 | 0.7940 | 0.7680 | 0.380 | 0.370 | 0.255 | 0.245 | 0.135 | 0.125 | 0.1250 |
| 1/2” | 0.5000 | 0.7500 | 0.7360 | 0.8660 | 0.8400 | 0.442 | 0.432 | 0.302 | 0.292 | 0.166 | 0.156 | 0.1410 |
| 9/16” | 0.5625 | 0.8750 | 0.8610 | 1.0100 | 0.9820 | 0.489 | 0.479 | 0.333 | 0.323 | 0.166 | 0.156 | 0.1560 |
| 5/8” | 0.6250 | 0.9380 | 0.9220 | 1.0830 | 1.0510 | 0.552 | 0.542 | 0.364 | 0.354 | 0.198 | 0.188 | 0.1870 |
| 3/4” | 0.7500 | 1.1250 | 1.0880 | 1.2990 | 1.2400 | 0.651 | 0.631 | 0.432 | 0.412 | 0.198 | 0.188 | 0.2190 |
| 7/8” | 0.8750 | 1.3120 | 1.2690 | 1.5160 | 1.4470 | 0.760 | 0.740 | 0.510 | 0.490 | 0.198 | 0.188 | 0.2500 |
| 1” | 1.0000 | 1.5000 | 1.4500 | 1.7320 | 1.6530 | 0.874 | 0.844 | 0.593 | 0.563 | 0.260 | 0.250 | 0.2810 |
| 1.1/8” | 1.1250 | 1.6880 | 1.6310 | 1.9490 | 1.8590 | 0.989 | 0.949 | 0.661 | 0.621 | 0.260 | 0.250 | 0.3280 |
| 1.1/4” | 1.2500 | 1.8750 | 1.8120 | 2.1650 | 2.0660 | 1.087 | 1.037 | 0.728 | 0.678 | 0.322 | 0.312 | 0.3590 |
| 1.3/8” | 1.3750 | 2.0620 | 1.9940 | 2.3820 | 2.2730 | 1.197 | 1.147 | 0.806 | 0.756 | 0.322 | 0.312 | 0.3910 |
| 1.1/2” | 1.5000 | 2.2500 | 2.1750 | 2.5980 | 2.4800 | 1.311 | 1.251 | 0.889 | 0.829 | 0.385 | 0.375 | 0.4220 |
| 1.3/4" | 1.7500 | 2.7500 | 2.5620 | 3.1750 | 3.0350 | 1.530 | 1.470 | 1.030 | 0.970 | 0.448 | 0.438 | 0.5000 |
| 2" | 2.0000 | 3.1250 | 3.0250 | 3.6080 | 3.4490 | 1.754 | 1.684 | 1.176 | 1.106 | 0.448 | 0.438 | 0.5780 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | B18.2.2 |
|---|
| Second Standard | - |
|---|
| Drive | Hexagon |
|---|
| Head | Slotted |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 0 |
|---|
| Length | NON |
|---|
Reviews
Tags