Metric Fine Slotted Nylon Insert Nut GUK Steel DIN981 use Hook Spanner
Metric Fine Slotted Nylon Insert Nut GUK Steel DIN981 981
Part No. | Thread Pitch | H | h | D | D2 | t | S | No.of grooves |
---|---|---|---|---|---|---|---|---|
GUK00 | M10x0.75 | 7.60 | 4.50 | 18 | 15 | 15 | 3 | 4 |
GUK01 | M12x1.0 | 7.60 | 4.50 | 21 | 18 | 18 | 3 | 4 |
GUK02 | M15x1.0 | 8.40 | 5.50 | 24 | 21 | 21 | 4 | 4 |
GUK03 | M17x1.0 | 8.40 | 5.50 | 28 | 24 | 24 | 4 | 4 |
GUK04 | M20x1.0 | 9.40 | 6.50 | 32 | 27 | 27 | 4 | 4 |
GUK05 | M25x1.5 | 10.30 | 6.50 | 38 | 33 | 33 | 5 | 4 |
GUK06 | M30x1.5 | 10.90 | 6.50 | 44 | 38 | 38 | 5 | 4 |
GUK07 | M35x1.5 | 11.10 | 7.00 | 50 | 44 | 44 | 5 | 4 |
GUK08 | M40x1.5 | 12.10 | 8.20 | 56 | 50 | 50 | 6 | 4 |
GUK09 | M45x1.5 | 12.10 | 8.20 | 62 | 55 | 55 | 6 | 4 |
GUK10 | M50x1.5 | 12.70 | 8.50 | 68 | 61 | 61 | 6 | 4 |
GUK11 | M55x2.0 | 13.20 | 8.50 | 75 | 68 | 68 | 7 | 6 |
GUK12 | M60x2.0 | 13.20 | 8.50 | 80 | 73 | 73 | 7 | 6 |
GUK13 | M65x2.0 | 14.30 | 9.50 | 85 | 77 | 77 | 7 | 6 |
GUK14 | M70x2.0 | 14.30 | 9.50 | 92 | 84 | 84 | 8 | 6 |
GUK15 | M75x2.0 | 15.30 | 10.50 | 98 | 89 | 89 | 8 | 6 |
GUK16 | M80x2.0 | 16.30 | 11.50 | 105 | 96 | 96 | 8 | 8 |
GUK17 | M85x2.0 | 17.30 | 12.50 | 110 | 100 | 100 | 8 | 8 |
GUK18 | M90x2.0 | 17.50 | 12.50 | 120 | 110 | 110 | 10 | 8 |
GUK19 | M95x2.0 | 18.50 | 13.50 | 125 | 115 | 115 | 10 | 8 |
GUK20 | M100x2.0 | 19.50 | 14.50 | 130 | 120 | 120 | 10 | 8 |
Metric Fine Slotted Nylon Insert Nut GUK Steel DIN981 981 bearing nut
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN981 |
Second Standard | - |
Drive | Hook |
Head | NON |
American Generic Brand Term | STIFF,PREVAILINGTORQUE,NYLOC |
Diameter | 0 |
Length | NON |