Metric Fine Round Multi Slot Nut For Hook Spanners Stain-Steel-A2 DIN1804
Metric Fine Round Multi Slot Nut For Hook Spanners Stainless-Steel-A2 DIN1804
| D | h | d2 | b |
|---|---|---|---|
| M8 x 1 | 5.0000 | 20.0000 | 4.0000 |
| M10 x 1 | 6.0000 | 25.0000 | 5.0000 |
| M12 x 1.5 | 6.0000 | 28.0000 | 5.0000 |
| M14 x 1.5 | 7.0000 | 30.0000 | 5.0000 |
| M16 x 1.5 | 7.0000 | 32.0000 | 5.0000 |
| M18 x 1.5 | 8.0000 | 34.0000 | 6.0000 |
| M20 x 1.5 | 8.0000 | 36.0000 | 6.0000 |
| M22 x 1.5 | 9.0000 | 40.0000 | 6.0000 |
| M24 x 1.5 | 9.0000 | 42.0000 | 6.0000 |
| M26 x 1.5 | 10.0000 | 45.0000 | 7.0000 |
| M28 x 1.5 | 10.0000 | 50.0000 | 7.0000 |
| M30 x 1.5 | 10.0000 | 50.0000 | 7.0000 |
| M32 x 1.5 | 11.0000 | 52.0000 | 7.0000 |
| M35 x 1.5 | 11.0000 | 55.0000 | 7.0000 |
| M38 x 1.5 | 11.0000 | 58.0000 | 8.0000 |
| M40 x 1.5 | 12.0000 | 62.0000 | 8.0000 |
| M42 x 1.5 | 12.0000 | 62.0000 | 8.0000 |
| M45 x 1.5 | 12.0000 | 68.0000 | 8.0000 |
| M48 x 1.5 | 13.0000 | 75.0000 | 8.0000 |
| M50 x 1.5 | 13.0000 | 75.0000 | 8.0000 |
| M52 x 1.5 | 13.0000 | 80.0000 | 10.0000 |
| M55 x 1.5 | 13.0000 | 80.0000 | 10.0000 |
| M58 x 1.5 | 13.0000 | 90.0000 | 10.0000 |
| M60 x 1.5 | 13.0000 | 90.0000 | 10.0000 |
| M62 x 1.5 | 14.0000 | 95.0000 | 10.0000 |
| M65 x 1.5 | 14.0000 | 95.0000 | 10.0000 |
| M68 x 1.5 | 14.0000 | 100.0000 | 10.0000 |
| M70 x 1.5 | 14.0000 | 100.0000 | 10.0000 |
| M72 x 1.5 | 14.0000 | 110.0000 | 10.0000 |
| M75 x 1.5 | 14.0000 | 110.0000 | 10.0000 |
Metric Fine Round Multi Slot Nut For Hook Spanners Stainless-Steel-A2 DIN 1804 bearing nut
| Weight | 0.0000 |
|---|---|
| Material | Stainless-Steel-A2 |
| Standard Number | DIN1804 |
| Second Standard | - |
| Drive | Hook |
| Head | ROUND |
| American Generic Brand Term | STIFF,NYLONINSERT,NYLOC,PREVAILINGTORQUE |
| Diameter | M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M26,M28,M30,M32,M35,M38,M40,M42,M45,M48,M50,M52,M55,M58,M60,M62,M65,M68,M70,M72,M75,M80,M85,M90,M95,M100,M105,M110,M115,M120,M125,M130,M140,M150,M160,M170,M180,M190,M200 |
| Length | NON |